Locations ofKhang Nguyen Tran, MD

Baylor Scott & White Primary Care at The Star
3800 Gaylord Pkwy Ste 910, Frisco, TX, 75034
6612.9mi
Directions
Call
469.800.5600
Open
- Monday:8:00 am-5:00 pm
- Tuesday:8:00 am-5:00 pm
- Wednesday:8:00 am-5:00 pm
- Thursday:8:00 am-5:00 pm
- Friday:8:00 am-5:00 pm
Hours of Operation
Hours
Lab Hours
Hours of Operation
Office Hours
Biography
Dr. Tran is an Internal Medicine Physician who attended UT Southwestern Medical School and completed his Internal Medicine residency at Parkland Memorial Hospital. After practicing with the Medical Clinic of ... View More |
Ages Seen |
---|
Adults |
Geriatrics |
Language(s) Spoken |
---|
English |
Education |
---|
Medical School: University of Texas Southwestern Medical School (1997) |
Internship: Internal Medicine, UT Southwestern Medical Center (1998) |
Residency: Internal Medicine, UT Southwestern Medical Center (2000) |
Certifications |
---|
Internal Medicine- American Board of Internal Med |
Hospital Affiliations |
---|
Baylor Scott & White Medical Center - Centennial |
Baylor Scott & White Medical Center - Plano |
Baylor Scott & White Medical Center - Frisco |
Insurances accepted
Baylor Scott & White has established agreements with several types of insurance to ensure your health needs are covered.
Insurance listings are subject to change without prior notice. Please call your physician's office or your health or insurance plan to verify coverage information prior to scheduling your visit or procedure. Not all members participating in contracted networks have "in network" access. In network participation may change from time to time without prior notice. Independent providers (which could include, for example only, anesthesiologists, radiologists, pathologists, emergency medicine physicians, advance practice professionals, and other independent providers of health care services) may deliver part of your care, and such providers may be considered out-of-network on your health and insurance plans even if the Facility may be considered in network. If you desire additional information as to the providers who may be involved in providing your care, you can either ask your treating provider (who may know some of the specialists or groups who could be involved) or you can request a list of Facility-based physician groups by calling the following toll free number: (877) 810-0372. This list is updated annually and is subject to change without prior notice
Let’s tailor your healthcare to you.
Use MyBSWHealth to get a personalized care experience.

Reviews (1003) for Khang Nguyen Tran, MD
averageRating | metric | |
---|---|---|
4.9 | Wait Time at Clinic | |
4.9 | Time Care Provider spent with Patient | |
5.0 | Provider showed concern | |
5.0 | Provider included you in decisions | |
5.0 | Rate provider 0-10 | |
5.0 | Friendliness/Courtesy of Care Provider |
Patient Comments**
5.0 | May 13, 2025 | Dr. Tran and staff are very attentive and help answers questions that I have. | |
5.0 | May 12, 2025 | Easy to talk to. Gives enough time to discuss issues or advise. Friendly and caring. Passionate about his patients. | |
5.0 | May 12, 2025 | Very concerned with my wellbeing. Follow ups on all my concerns. | |
5.0 | May 12, 2025 | Fantastic from check in to check out. Dr Tran is personable and professional. | |
5.0 | May 11, 2025 | Dr. Tran is very personable and really seems to care and answers all your questions. | |
5.0 | May 9, 2025 | Wonderful!! | |
5.0 | May 9, 2025 | Dr.Tran always provides exceptional care during my appointments. | |
5.0 | May 9, 2025 | Competent and caring | |
5.0 | May 8, 2025 | Best Medical care. | |
4.8 | May 7, 2025 | I found Dr. Tran well mannered professional and easy to speak with, regarding my my health problems and my concerns. | |
5.0 | May 7, 2025 | Very clean and professional. | |
4.7 | May 7, 2025 | Knowledgeable, efficient, encouraging. Includes patient in decisions. | |
5.0 | May 6, 2025 | My husband and I love Dr. Tran. He is caring, took time, addressed my concerns thoroughly. His nurse was warm, welcoming, and thorough as well. | |
5.0 | May 5, 2025 | Efficient, professional and trustworthy health care | |
5.0 | May 4, 2025 | He was awesome. Great bedside manner and very qualified. | |
5.0 | May 2, 2025 | Thorough, took his time and listened to my concerns. Excellent rapport. | |
5.0 | May 1, 2025 | As always, great caring service!! | |
5.0 | Apr 30, 2025 | EXCELENT Dr. | |
5.0 | Apr 29, 2025 | Dr Tran is on time for his appointments, is always friendly and the time spent with him stays focused on how I am doing. I tend to come in for lab work a few days before the appointment, so we have current results to discuss. | |
5.0 | Apr 28, 2025 | Direct, thorough and thoughtful doctor. Best experience I've ever had with a physician. | |
5.0 | Apr 27, 2025 | Dr. Tran is very pleasant and he take the time to answer all of my questions, I trust him and all of the people working at BSW from the front desk to the lab techs. Thanks for your help with my health care plan. God Bless your team members! | |
4.8 | Apr 27, 2025 | Dr Tran is very thorough and always addresses my questions. I am 78 years old and Dr Tran is the best Doctor I have experienced. | |
4.6 | Apr 26, 2025 | Friendly and thorough | |
5.0 | Apr 25, 2025 | Active listener, knowledgeable, and makes patients comfortable. | |
5.0 | Apr 25, 2025 | Professional, knowledgeable, and respectful to to clients You have to trade in for two if Baylor gotten hot we still get them. I fill them out for you.client | |
5.0 | Apr 25, 2025 | Dr. Tran is always on time, pleasant, and thorough. I couldn't be more confident that I'm receiving world-class care. | |
5.0 | Apr 24, 2025 | Dr Tran is very professional, knowledgeable and really cares about his patients. He spends time listening to any questions and concerns. He is a wonderful Doctor. | |
5.0 | Apr 24, 2025 | Very punctual and professional | |
5.0 | Apr 23, 2025 | Timely response to appointment. Had all current information regarding the appointment | |
5.0 | Apr 19, 2025 | Never had a doctor that was so caring. | |
5.0 | Apr 19, 2025 | Takes time to listen to. Encouraging, He is a very caring doctor. | |
5.0 | Apr 19, 2025 | Dr Tran has always been very professional, caring and taken time to listen to my concerns | |
5.0 | Apr 19, 2025 | Always receives excellent care and Dr Tran is not only a Dr but a caring person who get to know his patients families | |
5.0 | Apr 19, 2025 | Dr Tran is always personable and makes you feel like I am NOt just a number | |
5.0 | Apr 18, 2025 | Dr Tran's personality contributes to making patients feel comfortable and at ease. Very satisfied with him and with Baylor Scott and White. | |
5.0 | Apr 18, 2025 | Excellent | |
5.0 | Apr 18, 2025 | The best doctor and MA. I love them. | |
5.0 | Apr 18, 2025 | Always upbeat and attentive. Thorough as well. | |
5.0 | Apr 18, 2025 | Best primary doctor I have ever had (in 66 years). | |
5.0 | Apr 17, 2025 | If I could rate Dr. Tran 100, I absolutely would!!! Thorough, caring, compassionate & talked to me like I was a person and not just another patient. | |
5.0 | Apr 16, 2025 | Dr. Tran is a very competent and courteous doctor. He listens to what I have to say, is extraordinarily friendly and courteous, and his diagnosis and corresponding treatments are always of enormous help for my problems. | |
5.0 | Apr 16, 2025 | Dr Tran is always pleasant. He explains things well. He is quick without making you feel he is in a rush. He always seems interested and listens well. | |
4.8 | Apr 16, 2025 | Dr. Tran is one of the most caring, thoughtful and professional physicians I've ever met. | |
5.0 | Apr 16, 2025 | Always personable, friendly and never in a hurry | |
5.0 | Apr 15, 2025 | Excellent physican | |
5.0 | Apr 13, 2025 | I would never want to lose Dr. Tran as my provider! He is absolutely the best! | |
4.8 | Apr 13, 2025 | Very thorough, and takes time to answer any questions | |
5.0 | Apr 12, 2025 | I'm so lucky Dr Tran is caring, professional and takes the time to discuss past health challenges and gives great advice | |
5.0 | Apr 11, 2025 | Good visit | |
5.0 | Apr 11, 2025 | Dr.Tran was both professional and compassionate during my visit. He listened and addressed my concerns and my treatment plan. I look forward to seeing him for all my primary treatment concerns in the future. | |
5.0 | Apr 10, 2025 | Dr Tran always asks questions and listens closely to my concerns. He reminds me of things that are preventative for continuing good health | |
5.0 | Apr 8, 2025 | He is an amazing doctor all around!! | |
5.0 | Apr 8, 2025 | Very personable and comprehensive. | |
5.0 | Apr 5, 2025 | True Professional | |
5.0 | Apr 5, 2025 | My first impression seeing Dr Tran for the first time is exceptional. I can honestly say he is best Doctor I have ever experienced for a first time visit. His eye to eye contact, timely manner meaning he was not in a hurry and his availability for questions. He continuously asked me if I had any more questions. Overall he is such a wonderful care provider in which I am very grateful and comfortable. Thank you Dr. Khang Tran! | |
4.8 | Apr 5, 2025 | He listens to you and truly cares. | |
5.0 | Apr 5, 2025 | Outstanding physician. He is knowledgeable, personable, and extremely prompt with all requests. | |
5.0 | Apr 4, 2025 | Excellent care, good listener, and quick feedback/results to lab work | |
5.0 | Apr 4, 2025 | One of the best Drs I have had | |
5.0 | Apr 4, 2025 | Great experience. Complete examination on 1st visitAlso Dr. Tran is polite and highly professional. He explained my health issues and asked if I had any questions. | |
5.0 | Apr 4, 2025 | Great doctor! | |
5.0 | Apr 3, 2025 | Love Dr Tran and have recommended him to family and friends | |
5.0 | Apr 1, 2025 | Great primary care physician | |
5.0 | Mar 29, 2025 | Dr Tran is very knowledgeable. He treats his clients...aka..me... With patience and kindness. | |
5.0 | Mar 29, 2025 | Dr. Tran Is an exceptional physician and has surrounded himself with a very capable and respectful staff | |
5.0 | Mar 29, 2025 | Always listens and answers my questions Thoroughly and completely. He always checks on the answers to my questions from my previous visit to make sure I've been doing what I supposed to do and I really care that he cares. | |
5.0 | Mar 29, 2025 | Dr. Tran is the best doctor that I have as he is always cordial and caring. | |
5.0 | Mar 28, 2025 | Professional, thorough, kind. | |
5.0 | Mar 28, 2025 | Dr. Tran is such a swell guy. He's professional, skilled and very knowledgeable. | |
5.0 | Mar 28, 2025 | Dr. Tran is amazing. I live in AZ and still fly in to see Dr. Tran as my primary. | |
5.0 | Mar 27, 2025 | Very attentive, personable and listened to me. | |
4.3 | Mar 27, 2025 | Very polite & friendly | |
5.0 | Mar 27, 2025 | Dr Tran is great. | |
5.0 | Mar 26, 2025 | I love Dr. Tran. He is brilliant and caring...a rare combination in healthcare today. | |
4.7 | Mar 25, 2025 | Great care provider. | |
5.0 | Mar 22, 2025 | Dr. Tran listens and answers my questions fully. | |
5.0 | Mar 16, 2025 | Always very good. | |
4.8 | Mar 15, 2025 | Dr Tran is a knowledgeable provider, tremendous interpersonal communication skills, and a widerfully genuine person. | |
5.0 | Mar 15, 2025 | Caring and complete | |
5.0 | Mar 15, 2025 | Very atintive and listen to everything that was concerned about | |
4.8 | Mar 14, 2025 | Best provider I'm satisfied with he's a good doctor | |
4.8 | Mar 14, 2025 | Dr. Tran is one of the Best Doctors I've ever met! | |
5.0 | Mar 12, 2025 | Dr. Khang Tran is extremely knowledgeable, friendly, truly listens to me, and even answered me on a Saturday when I sent a question about one of my bloodwork results on my portal. Baylor , Scott, & White is very fortunate to have such a dedicated and experienced doctor on its team! | |
5.0 | Mar 12, 2025 | Aside from being a nice person, Dr Tran is caring a great listener and clearly an expert I am so thankful | |
5.0 | Mar 11, 2025 | He's just so darn nice | |
5.0 | Mar 10, 2025 | Dr. Tran is regarded as a Super Physician. He is courteous, kind, and very respectful. He takes ample time with his patients, listens to their issues, responds to they questions, and the meticulously responds in an understanding way. I highly recommend Dr. Tran. | |
5.0 | Mar 8, 2025 | Dr. Tran has been the best doctor ever in my 51 years of life! The care he provides for me and my wife is Exceptional! | |
5.0 | Mar 7, 2025 | He is a great listener and you never feel hurried. Great eye contact. I listen to his suggestions and he listens to my opinions. | |
5.0 | Mar 6, 2025 | Great experience. | |
5.0 | Mar 6, 2025 | Excellent | |
5.0 | Mar 5, 2025 | Dr. Tran is a good listener and always includes me in decisions regarding my care | |
5.0 | Mar 5, 2025 | Efficient provider. Good listener | |
5.0 | Mar 5, 2025 | Friendly, Knowledgeable, On Time | |
5.0 | Mar 4, 2025 | Good listener and problem solver | |
5.0 | Mar 4, 2025 | Very thorough and very concerned | |
5.0 | Mar 3, 2025 | Dr Tran is very caring and kind | |
5.0 | Mar 3, 2025 | Dr. Tran is the absolute best: he listens, is compassionate and has the best interest of the patient | |
5.0 | Mar 3, 2025 | Dr. Tran is an exceptional primary care doctor. He is kind, encouraging, and truly listens to his patients. He takes the time to ask thoughtful questions and make sure I feel heard. I never feel rushed or judged during my visits, and that makes a big difference in my care. | |
5.0 | Mar 1, 2025 | Dr. Tran is personable and thorough. He encourages questions and takes the time to provide answers. | |
4.8 | Mar 1, 2025 | Dr. Tran pays close attention to attention to what I have to say and asks questions that improve the visit. I did notice he moved faster than usual but that is true of all my BSW docs now. I feel that is the pernicious effect of corporate medicine ROI which is not helpful to patients or providers. | |
5.0 | Jan 29, 2025 | ABSOLUTELY THE BEST! | |
5.0 | Jan 29, 2025 | Dr. Tran listens intently and doesn't seem rushed. He is an excellent physician. | |
5.0 | Jan 29, 2025 | Took extra time with me to explain a DNR, prognosis and other concerns I had about my cancer | |
4.8 | Jan 29, 2025 | He Cares and Is professional and thorough. | |
5.0 | Jan 28, 2025 | In my opinion, TEAM Tran is the best care team at BSW. The best way to describe my care is that it is a Total Team Effort and I, as the patient, am treated by Team Tran as THE most important member of the team. My questions and opinions are sought after and given due consideration. I truly feel that WE make all my health care decisions as a Total Team and that is how it should be. I am both grateful and appreciative to call Dr Tran my Primary Care Physician. | |
5.0 | Jan 26, 2025 | Excellent visit. It was a pre-surgery check up. Dr Tran gave me a thorough exam for Knee replacement surgery. Informed me of the results and what to expect as a result of the surgery. Excellent Doctor and fantastic individual. B S & W are blessed to have him on their staff and I am blessed to have him as my Doctor. | |
5.0 | Jan 26, 2025 | Dr Tran is always kind, and listens to my concerns. He takes good care of my health. | |
5.0 | Jan 25, 2025 | Very professional, and informed. | |
5.0 | Jan 25, 2025 | Appearance: neat, clean and welcoming | |
5.0 | Jan 24, 2025 | Always courteous and professional. | |
5.0 | Jan 24, 2025 | The best. Very through. . | |
4.7 | Jan 23, 2025 | Very personable, professional, and thorough. | |
5.0 | Jan 23, 2025 | Professional | |
5.0 | Jan 23, 2025 | Dr Tran is very capable and knowledgeable. He is thorough and addressed all my questions. | |
5.0 | Jan 23, 2025 | Dr Tran is a very caring hard working doctor. It is apparent he loves what he does!. I feel much better just one day later due to the Rx he prescribed and the over the counter meds he recommended. | |
5.0 | Jan 22, 2025 | Dr Tran is very knowledgeable of his field and provides thoughtful and appropriate responses when posed questions. I've also never felt rushed in the exam room | |
5.0 | Jan 22, 2025 | Pleasant, concerned, caring, timely | |
5.0 | Jan 21, 2025 | As always, Dr. Tran is really care for my wellbeing | |
5.0 | Jan 21, 2025 | Personable, answered all questions, knowlegable, professional, ask if anything else he could do in closing. | |
4.8 | Jan 20, 2025 | Excellent | |
5.0 | Jan 18, 2025 | Dr. Tran is always interested, informative & helpful! | |
5.0 | Jan 18, 2025 | Best care ever | |
5.0 | Jan 17, 2025 | Amazing Doctor | |
5.0 | Jan 17, 2025 | Dr. Trans Patient Communication is second to none, he is very thorough and does his best to create a solution for what your issue is. | |
5.0 | Jan 17, 2025 | Very caring, listens to you and what is going on. | |
5.0 | Jan 16, 2025 | Extremely professional center. Every step from reminders, portal, check in, is automated. Dr Tran is a true professional and truly cares about his patients. | |
5.0 | Jan 16, 2025 | Dr. Tran is friendly and his care is thorough and complete. | |
5.0 | Jan 15, 2025 | Excellent care | |
4.8 | Jan 15, 2025 | Dr Tran listened to my concerns and answered all of my questions. | |
5.0 | Jan 14, 2025 | Very good | |
5.0 | Jan 14, 2025 | Efficient, great doctor super clean | |
5.0 | Jan 11, 2025 | He is very friendly while also being as diligent about what he prescribes or whatever concerns you have. | |
3.8 | Jan 11, 2025 | Very accommodating and listens to my needs | |
5.0 | Jan 11, 2025 | Genuinely cares and is thoughtful with his approach to healthcare | |
5.0 | Jan 11, 2025 | Excellent Dr I have been with Dr Tran around 30 years ago.I couldn't ask for a better Dr. | |
5.0 | Jan 11, 2025 | Dr. Tran makes you feel like he really does care about your health. He is very professional and has great information he shares | |
5.0 | Jan 11, 2025 | Good listener. Work together on issues. | |
5.0 | Jan 10, 2025 | Friendly, easy to talk with, and I never feel rushed. | |
5.0 | Jan 8, 2025 | Dr Tran is such a courteous provider. I would recommend him to anyone. | |
5.0 | Dec 27, 2024 | Dr. Tran always responds to my inquiries via the portal within a few hours at most - even after business hours. He and his staff are efficient, friendly and always there for me. | |
5.0 | Dec 26, 2024 | Could not rate any higher than 10-Best provider. Dr Tran is the very best care provider anyone could ever have. He is kind and compassionate and efficient. He has the knowledge and expertise to help you find the best care for whatever needs you may have. | |
5.0 | Dec 22, 2024 | Dr. Khang is extremely professional, pleasant and takes the time to listen to me. | |
5.0 | Dec 22, 2024 | Dr Tran is patient focussed. Listens and communicates extremely well. I have never felt rushed when visiting Dr Tran for my care. | |
5.0 | Dec 22, 2024 | Took time to discuss all my issues never felt rushed | |
5.0 | Dec 20, 2024 | Excellent and caring Physician | |
4.9 | Dec 20, 2024 | Dr. Tran and myself are both practically new to each other. He listens very well and pays attention to, close attention to concerns. Dr. Tran is very professional and kind. | |
5.0 | Dec 19, 2024 | Dr Tran is simply the best. Love him. | |
5.0 | Dec 18, 2024 | Amazing! | |
5.0 | Dec 18, 2024 | Excellent care has been provided to me by Dr Tran. He communicates the plan of care effectively and is very receptive to questions. | |
5.0 | Dec 17, 2024 | Professional, Friendly, Caring | |
5.0 | Dec 17, 2024 | Very pleased | |
5.0 | Dec 17, 2024 | Dr. Tran is the best listener and most compassionate doctor I've ever had | |
5.0 | Dec 16, 2024 | It was excellent. Dr. Tran took the time to listen to my concerns and answered my questions. I felt very good after the visit since he addressed all my concerns. | |
4.5 | Dec 16, 2024 | Very professional and precise. One of the good doctors I have visited | |
5.0 | Dec 16, 2024 | Dr. Khang N. Tran always answers my questions and helps me in every way. I really appreciate his careful and caring ways. | |
5.0 | Dec 13, 2024 | Dr. Tran listens carefully to my problems. He is very knowledgeable and answers all of my questions/concerns. | |
5.0 | Dec 13, 2024 | Friendly and professional | |
5.0 | Dec 12, 2024 | On-time, professional, courteous, thorough | |
4.8 | Dec 11, 2024 | Responds to my questions with care and detail. | |
5.0 | Dec 11, 2024 | Talks in plan English that anyone should be able to understand. Is friendly and respectful | |
5.0 | Dec 10, 2024 | Have used this provider for about 20 years. He listens to your concerns, offers available treatment options and prescribes appropriate treatment and medicines. | |
5.0 | Dec 10, 2024 | Friendly, caring, knowledgeable | |
5.0 | Dec 10, 2024 | Dr was friendly, affable, listened, and supported my desire to be proactive rather than reactive. So glad to have his help with my health! | |
5.0 | Dec 10, 2024 | Caring, knowledgeable, genuine and a great doctor. | |
4.3 | Dec 8, 2024 | Dr. Khang took time to listen to my health concerns and answered them to the best of his knowledge. | |
5.0 | Dec 8, 2024 | Dr. Tran is kind and very caring. | |
5.0 | Dec 7, 2024 | Very friendly, thorough and communicative | |
5.0 | Dec 4, 2024 | Excellent | |
5.0 | Dec 3, 2024 | Dr. Tran takes time to thoroughly review and discuss lab results. He helps me understand the medication being prescribed and encourages me to let him know if it doesn't work for me. | |
5.0 | Dec 3, 2024 | Dr. Tran is one of the best doctors I have visited. | |
5.0 | Nov 29, 2024 | Very upbeat, and tells me as it is. Great Doctor | |
4.8 | Nov 26, 2024 | Compassionate, listens and I have total trust in Dr Tran | |
5.0 | Nov 24, 2024 | He listens to me and he gives very good and practical medical advise | |
5.0 | Nov 23, 2024 | Friendly, caring - best bedside manner! | |
5.0 | Nov 22, 2024 | Dr . Tran is very caring and concerned about my well being. | |
5.0 | Nov 22, 2024 | The best care I have ever had | |
5.0 | Nov 21, 2024 | The Baylor Medical team is outstanding in all aspects of medical care! | |
5.0 | Nov 21, 2024 | Dr. Tran is a great doctor!!! He always listens to my questions and gives me very understandable answers. He takes great care of me. I really appreciate having Dr. Tran as my primary care doctor. | |
3.0 | Nov 21, 2024 | Good | |
4.5 | Nov 20, 2024 | He is polite, professional and takes time to find out what is going on with the patient. Great Doctor and person! | |
5.0 | Nov 20, 2024 | An amazing physician. | |
5.0 | Nov 17, 2024 | Dr. Tran and his staff are the best |
*The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey.
**Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.