Locations ofDiana Mosquera, MD

Baylor Scott & White Digestive Diseases - Fort Worth
1250 8th Ave Ste 650, Fort Worth, TX, 76104
6644.6mi
Directions
Call
817.912.9180
Open
- Monday:8:00 am-5:00 pm
- Tuesday:8:00 am-5:00 pm
- Wednesday:8:00 am-5:00 pm
- Thursday:8:00 am-5:00 pm
- Friday:8:00 am-12:00 pm
Hours of Operation
Hours
Lab Hours
Hours of Operation
Office Hours
Biography
Dr. Mosquera is a board-certified gastroenterologist with a particular interest in general gastroenterology and hepatology, including colon cancer prevention, liver diseases such as fatty liver, Barrett’s esophagus, GERD, celiac disease,
...
View More |
Ages Seen |
---|
Adults |
Geriatrics |
Language(s) Spoken |
---|
English |
Spanish |
Education |
---|
Medical School: Florida State University (2017) |
Internship: Internal Medicine, Duke University Hospital (2018) |
Residency: Duke University (2020) |
Medical School: Duke University (2020) |
Fellowship: University of Miami - Jackson Memorial Hospital (2023) |
Medical School: University of Miami - Jackson Memorial Hospital (2023) |
Certifications | |
---|---|
Internal Medicine- American Board of Internal Med | Gastroenterology- American Board of Internal Med/Gastroenterology |
Hospital Affiliations |
---|
Baylor Scott & White All Saints Medical Center - Fort Worth |
Insurances accepted
Baylor Scott & White has established agreements with several types of insurance to ensure your health needs are covered.
Insurance listings are subject to change without prior notice. Please call your physician's office or your health or insurance plan to verify coverage information prior to scheduling your visit or procedure. Not all members participating in contracted networks have "in network" access. In network participation may change from time to time without prior notice. Independent providers (which could include, for example only, anesthesiologists, radiologists, pathologists, emergency medicine physicians, advance practice professionals, and other independent providers of health care services) may deliver part of your care, and such providers may be considered out-of-network on your health and insurance plans even if the Facility may be considered in network. If you desire additional information as to the providers who may be involved in providing your care, you can either ask your treating provider (who may know some of the specialists or groups who could be involved) or you can request a list of Facility-based physician groups by calling the following toll free number: (877) 810-0372. This list is updated annually and is subject to change without prior notice
Let’s tailor your healthcare to you.
Use MyBSWHealth to get a personalized care experience.

Reviews (146) for Diana Mosquera, MD
averageRating | metric | |
---|---|---|
4.8 | Time Care Provider spent with Patient | |
4.9 | Rate provider 0-10 | |
4.5 | Wait Time at Clinic | |
4.8 | Provider showed concern | |
4.9 | Friendliness/Courtesy of Care Provider | |
4.8 | Provider included you in decisions |
Patient Comments**
5.0 | Apr 11, 2025 | She very professional in her job, she also listens to the patient | |
4.9 | Apr 11, 2025 | Pleasant | |
5.0 | Apr 5, 2025 | Caring, calm, thorough, not rushed, explained well and answered my questions patiently. | |
4.7 | Apr 5, 2025 | She took her time, and was very attentive. | |
5.0 | Apr 5, 2025 | This Dr takes her time with you and is thorough when explaining what was done, what the results are, and what needs to happen. | |
5.0 | Mar 28, 2025 | She was easy to talk to and truly listened to my concerns. I left with a plan of action and felt encouraged that she would be able to help me improve my health. | |
5.0 | Mar 27, 2025 | Thank you so much | |
5.0 | Mar 27, 2025 | I love the way she took her time and acknowledge what I was talking about she was not in a hurry she listened | |
4.8 | Mar 24, 2025 | Very pleasant | |
4.9 | Mar 19, 2025 | Very Friendly, Knowledgeable. | |
4.7 | Mar 19, 2025 | She was very kind and thorough | |
4.4 | Mar 18, 2025 | Excellent service | |
4.7 | Mar 13, 2025 | She listens and understands where the patient is coming from. I appreciate that she is willing to work with me and adjust the plan of care so both her and I agree upon the game plan/ultimate outcome. | |
4.2 | Mar 7, 2025 | Dr. Mosquerwas very polite, sheexplain exactly what she wanted me to do before my next appointment. | |
5.0 | Mar 5, 2025 | She listened and addressed my concerns. | |
5.0 | Mar 1, 2025 | She was patient and knowledgeable | |
5.0 | Feb 27, 2025 | Dr Mosquera and her team are amazing. They show great care in how they treat their patients. | |
4.8 | Feb 26, 2025 | Dr Mosquera is my husband's doctor and her care was so thoughtful and thorough that I changed doctors so I could have her. | |
4.1 | Feb 18, 2025 | She's very thorough. | |
4.8 | Feb 6, 2025 | She is intelligent, caring and very pleasant. I really like her. | |
4.7 | Feb 5, 2025 | She listened to my concerns | |
5.0 | Feb 3, 2025 | Me atendieron excelente. Desde las recepcionistas enfermeras asta mi doctora | |
5.0 | Feb 1, 2025 | She listen to my concerns and explains all treatments | |
5.0 | Jan 31, 2025 | Good service | |
5.0 | Jan 30, 2025 | Dr. Mosquera was excellent! Showed respect and concern for me as a patient and after exam explained and ordered testing for further treatment! Highly recommend her! | |
5.0 | Jan 26, 2025 | Very please with her concern of my problem and expectations | |
5.0 | Jan 23, 2025 | She is prompt. She listens. She is personable. She makes me feel like I'm her only patient. I never feel rushed. I get answers and a plan for my health. | |
5.0 | Jan 23, 2025 | Very caring and listen to your situation. Great advice and fantastic doctor! | |
5.0 | Jan 16, 2025 | Friendly office staff. Dr Aguirre is professional, friendly and thorough. | |
5.0 | Jan 16, 2025 | She was very kind and explained everything in detail. Good personality and professional. Also made me feel very comfortable | |
4.8 | Jan 11, 2025 | Dr Mosquera was personable, calm and took her time with me during the appointment. Was not rushed. | |
5.0 | Jan 9, 2025 | Diana is very professional and thorough, and seems to really care about her patients. | |
5.0 | Jan 8, 2025 | Such a great doctor and a nice person. She really listens and she answers questions. Very knowledgeable and professional. | |
4.4 | Jan 4, 2025 | Kind and thoughtful | |
4.8 | Jan 4, 2025 | This Dr.was patient and took her time listening to me and my health problems while discussing options I could do. She also made me feel like she cared. | |
4.6 | Jan 4, 2025 | She listens to your situation, so many doctorrs do not listen. She ask quesitons an about your previous habits concerning the issue at hand. | |
5.0 | Dec 20, 2024 | Diana is very through with her care and she truly cares about my needs. | |
4.7 | Dec 7, 2024 | Very patient and thorough with my questions and concerns. | |
5.0 | Nov 20, 2024 | She was kind, calm, compassionate and nonjudgmental. Great listener.great educator. | |
4.5 | Nov 18, 2024 | Very good | |
4.7 | Nov 16, 2024 | She took the time to listen and answer questions, she is friendly, kind and very knowledgeable. |
*The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey.
**Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.