Locations ofApril Ann Schiemenz, MD

Baylor Scott & White Specialty Clinic - Killeen Hemingway
2405 S Clear Creek Rd , Killeen, TX, 76549
6679.2mi
Directions
Call
254.618.1888
Open
- Monday:8:00 am-5:00 pm
- Tuesday:8:00 am-5:00 pm
- Wednesday:8:00 am-5:00 pm
- Thursday:8:00 am-5:00 pm
- Friday:8:00 am-5:00 pm

Baylor Scott & White Specialty Clinic - Harker Heights
907 Mountain Lion Cir , Harker Heights, TX, 76548
6671.0mi
Directions
Call
254.953.7750
Open
- Monday:8:00 am-5:00 pm
- Tuesday:8:00 am-5:00 pm
- Wednesday:8:00 am-5:00 pm
- Thursday:8:00 am-5:00 pm
- Friday:8:00 am-5:00 pm
Hours of Operation
Hours
Lab Hours
Hours of Operation
Office Hours
Biography
Ages Seen |
---|
Adolescents (ages 12-18) |
Adults |
Geriatrics |
Language(s) Spoken |
---|
English |
Education |
---|
Medical School: MD, Texas A&M Health Science Center College of Medicine (Bryan) (2007) |
Residency: OB/Gyn, St Louis University School of Medicine (2011) |
Education: St Louis University School of Medicine (2011) |
Certifications |
---|
Obstetrics & Gynecology- American Board of Obstetrics and Gynecology |
Hospital Affiliations |
---|
Baylor Scott & White Medical Center - Buda |
Baylor Scott & White Medical Center - Pflugerville |
Baylor Scott & White Medical Center - Round Rock |
Baylor Scott & White Medical Center - Lakeway |
Baylor Scott & White Medical Center - Temple |
Baylor Scott & White Medical Center - Austin |
Insurances accepted
Baylor Scott & White has established agreements with several types of insurance to ensure your health needs are covered.
Insurance listings are subject to change without prior notice. Please call your physician's office or your health or insurance plan to verify coverage information prior to scheduling your visit or procedure. Not all members participating in contracted networks have "in network" access. In network participation may change from time to time without prior notice. Independent providers (which could include, for example only, anesthesiologists, radiologists, pathologists, emergency medicine physicians, advance practice professionals, and other independent providers of health care services) may deliver part of your care, and such providers may be considered out-of-network on your health and insurance plans even if the Facility may be considered in network. If you desire additional information as to the providers who may be involved in providing your care, you can either ask your treating provider (who may know some of the specialists or groups who could be involved) or you can request a list of Facility-based physician groups by calling the following toll free number: (877) 810-0372. This list is updated annually and is subject to change without prior notice
Let’s tailor your healthcare to you.
Use MyBSWHealth to get a personalized care experience.

Reviews (77) for April Ann Schiemenz, MD
averageRating | metric | |
---|---|---|
4.7 | Time Care Provider spent with Patient | |
4.3 | Wait Time at Clinic | |
4.7 | Provider included you in decisions | |
4.7 | Provider showed concern | |
4.8 | Rate provider 0-10 | |
4.9 | Friendliness/Courtesy of Care Provider |
Patient Comments**
5.0 | May 8, 2025 | She is very caring and takes the time to explain things to me in a way I understand. | |
3.6 | May 6, 2025 | Gentle, attentive, listens to my concerns and gives credence to them | |
4.7 | Apr 30, 2025 | She had very good bedside manners. She was friendly and very professional. She communicated Well, paid attention, and answered all of my questions. I felt at ease and relaxed on my first visit with her. | |
5.0 | Apr 18, 2025 | She was very engaging and made me feel comfortable talking to her. | |
4.5 | Apr 17, 2025 | Patient and king very underst anding doctor | |
5.0 | Apr 13, 2025 | My provider Dr. April, On this day was awesome! She showed compassion, kindness, gentleness and was concerned about my well being, also explained to me what was going on with my health and what I needed to do to solve my health situation. | |
5.0 | Apr 12, 2025 | She was very nice!! And welcoming!! | |
5.0 | Apr 11, 2025 | Very knowledgeable , respectful and the whole appointment went well. | |
4.8 | Apr 1, 2025 | She was very considerate and informative about my pregnancy. | |
5.0 | Mar 28, 2025 | Excellent doctor, very helpful, nice, knows how to explain and makes you feel comfortable | |
5.0 | Feb 26, 2025 | I AM SOMETIMES VERY SKEPTICAL OF MEDICAL PROVIDERS OR JUST PEOPLE IN GENERAL ON WHETHER THEIR CARING AND OR EVEN LISTENING TO ME. I FELT LIKE THE DOCTOR WAS PAYING ATTENTION TO MY WORRIES AND PROFESSIONALLY SATISFIED ME AS BEST SHE COULD CONSIDERING HOW NERVOUS I WAS. IF SHE WAS ACTING LIKE SHE CARED WHETHER TRUE OR NOT SHE DESERVED AN OSCAR. BOTTOM LINE I APPRECIATED HER AND HER TEAM VERY MUCH AND FELT SAFE. | |
3.8 | Feb 21, 2025 | She is a good listener, knowledgeable and caring doctor | |
4.2 | Feb 8, 2025 | I'm new here in the US and just started building my health care. I'm thankful that Dr. Schiemenz accepts new patients and I was able to book an appt with her. I was nervous at first because it was my first doctor's appt here in the US but when I met her, she was so approachable and welcoming. She really listened well when I was explaining to her the reason of my visit. She was very keen in explaining things to me, giving me good options, and was more patient because she knows I'm just new here. I was comfortable with her and I definitely will go back to her. | |
4.9 | Feb 8, 2025 | Very good listener. Seemed to grasp my concerns with professionalism and compassion | |
5.0 | Feb 8, 2025 | Very kind and informative. | |
4.5 | Feb 1, 2025 | Very kind provider. I felt comfortable. | |
4.8 | Jan 31, 2025 | Very friendly and explained the procedure clearly | |
5.0 | Jan 29, 2025 | I was having a real problem, and she made me feel right at ease | |
5.0 | Jan 19, 2025 | She is easy to talk with, listens without rushing me or guessing what I am about to say and involves me in decisions. Her exams are quick yet thorough. She reads the medical. | |
5.0 | Jan 15, 2025 | She was kind, thorough, prompt, caring, and sensitive to my needs. | |
5.0 | Jan 12, 2025 | Great | |
4.8 | Jan 8, 2025 | EVERYONE that crossed my path in that clinic that day was extremely friendly:) | |
4.8 | Jan 8, 2025 | I love her, she's always so knowledgeable and kind. She is always explaining what's happening and what she is going to do before she does it. | |
5.0 | Jan 3, 2025 | Dr April was very attentive. She shared the ultrasound results with me and explained everything. | |
5.0 | Jan 3, 2025 | Was very accepting of the procedure I wanted done and listened closely to my concerns | |
5.0 | Dec 31, 2024 | Dr. April has amazing bed side manors, she is kind and listened to my concerns and addresses them. | |
4.8 | Dec 20, 2024 | She listens. She's very caring and I have built a great rapport and trust with her over the years. She was my OB when I was pregnant with my son and I definitely wanted her to be my OB now that I'm pregnant with my daughter. She was also my sister's obgyn and my sister spoke very highly of her and I knew she was the provider for me! | |
4.9 | Dec 13, 2024 | Muy paciente y atenta |
*The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey.
**Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.