Locations of Anwarul Haq, MD

Baylor Scott & White Clinic - Temple
2401 S 31st St , Temple, TX, 76508
6653.5 mi
Directions
Call
254.724.2111
Open
- Monday: 8:00 am - 5:00 pm
- Tuesday: 8:00 am - 5:00 pm
- Wednesday: 8:00 am - 5:00 pm
- Thursday: 8:00 am - 5:00 pm
- Friday: 8:00 am - 5:00 pm
Hours of Operation
Hours
Lab Hours
Hours of Operation
Office Hours
Biography
Ages Seen |
---|
Adults |
Geriatrics |
Language(s) Spoken |
---|
English |
Education |
---|
Medical School: Dow Medical College (1984) |
Education: MBBS, Dow Medical College (1984) |
Internship: Neurology, UT Southwestern Medical Center (1995) |
Residency: Neurology, UT Southwestern Medical Center (1997) |
Fellowship: Neurophysiology, UT Southwestern Medical Center (1998) |
Certifications | ||
---|---|---|
Clinical Neurophysiology- American Board of Psychiatry and Neurology/Clinical Neurophysiology | Vascular Neurology- American Board of Psychiatry and Neurology/Vascular Neurology | Neurology- American Board of Psychiatry and Neurology/Neurology |
Hospital Affiliations |
---|
Baylor Scott & White Medical Center - Temple |
Insurances accepted
Baylor Scott & White has established agreements with several types of insurance to ensure your health needs are covered.
Insurance listings are subject to change without prior notice. Please call your physician's office or your health or insurance plan to verify coverage information prior to scheduling your visit or procedure. Not all members participating in contracted networks have "in network" access. In network participation may change from time to time without prior notice. Independent providers (which could include, for example only, anesthesiologists, radiologists, pathologists, emergency medicine physicians, advance practice professionals, and other independent providers of health care services) may deliver part of your care, and such providers may be considered out-of-network on your health and insurance plans even if the Facility may be considered in network. If you desire additional information as to the providers who may be involved in providing your care, you can either ask your treating provider (who may know some of the specialists or groups who could be involved) or you can request a list of Facility-based physician groups by calling the following toll free number: (877) 810-0372. This list is updated annually and is subject to change without prior notice
Get care anytime.
Even bedtime.
Now MyBSWHealth offers virtual care whenever and wherever you need it. Like right now. Or later tonight. Or even on Sunday. To get the care you need now, simply download the app.
Text BETTER to 88408
Reviews (129) for Anwarul Haq, MD
averageRating | metric | |
---|---|---|
4.7 | Wait Time at Clinic | |
4.7 | Time Care Provider spent with Patient | |
4.8 | Friendliness/Courtesy of Care Provider | |
4.8 | Rate provider 0-10 | |
4.8 | Provider showed concern | |
4.7 | Provider included you in decisions |
Patient Comments**
5.0 | Apr 5, 2025 | Dr. Haq is wonderful, kind and caring. | |
5.0 | Apr 1, 2025 | He is very patient and waited for me to work thru technical difficulties during my appointment. Always asks if I need more meds. | |
4.9 | Mar 22, 2025 | Listens well and always gives me a plan and future options that are available if the current plan does not work. | |
5.0 | Mar 20, 2025 | Dr. Haq shows concern and compassion for my health and well-being. | |
5.0 | Mar 18, 2025 | I like him. He is knowledgeable and easy to talk with. | |
5.0 | Mar 15, 2025 | He values my care and is helping me with preventative care. | |
3.8 | Mar 15, 2025 | Very friendly | |
4.1 | Mar 13, 2025 | Dr Haq seemed very concerned with my case. He made me feel comfortable and he was easy to talk with. | |
5.0 | Mar 12, 2025 | Dr. Haq listened and took me seriously. He changed my life that day. I have been dealing with these Issues for years. | |
5.0 | Mar 9, 2025 | Dr. Haq not only asked questions, but he listened to what I had to say. I feel like he truly listened and he cares | |
5.0 | Mar 8, 2025 | Caring and respectful to his patients | |
5.0 | Mar 4, 2025 | This provider was thorough, answered all my questions and concerns. Would absolutely recommend to others. | |
5.0 | Mar 4, 2025 | Listens and understands | |
4.8 | Mar 1, 2025 | I believe Dr Haq listens to my voice of what my symptoms are and addresses them of what may be needed and how to pursue a alternative route to helping me | |
4.9 | Feb 27, 2025 | He is kind, understanding, and knowledgeable. | |
5.0 | Feb 26, 2025 | Dr. Haq has cured my migraines for the most part with his treatment plan and adapts the plan based on my concerns. | |
4.7 | Feb 26, 2025 | He's very caring. | |
5.0 | Feb 26, 2025 | I really appreciate the visit I had with my Dr | |
5.0 | Feb 1, 2025 | Dr. Hak was extremely knowledgeable about my problem. He provided a plan to help me and was so confident in its effectiveness that it made me feel very hopeful. | |
5.0 | Jan 27, 2025 | Always shows concern and listens. | |
4.3 | Jan 19, 2025 | He listened to me which is all I want a Dr to do! | |
4.5 | Jan 16, 2025 | Dr Haq was exceptional. I felt that he was extremely knowledgeable, personable, listened intently to me and after a very thorough consultation suggested a medical program which he believes will provide reduction or elimination of the migraine headaches I have suffered for 70 years. I was exhilarated with the results of the consultation and look forward to an ongoing relationship with my new migraine specialist, Dr Haq. | |
5.0 | Jan 15, 2025 | Excellent care! | |
5.0 | Jan 10, 2025 | Dr. Haq is always knowledgeable and caring. | |
4.3 | Jan 10, 2025 | Provider shows care and concern about the unexpected change due to abnormal findings. | |
3.4 | Dec 30, 2024 | Provide had a sense of humor, asked a lot of questions and showed concern for my situation. | |
5.0 | Dec 20, 2024 | He is a very caring doctor he ask me questions about how I am feeling | |
5.0 | Dec 10, 2024 | Dr. Haq is attentive, informative,professional and kind. He makes sure to try different treatments and gives you the information you need. | |
5.0 | Dec 10, 2024 | He listed to my concerns and addressed current issue while looking to find a root cause for prevention. | |
5.0 | Dec 3, 2024 | Very happy | |
5.0 | Dec 3, 2024 | Dr. Haq was very knowledgeable and expressed concern over my problems. He was very courteous and took time to answer my questions. I would definitely recommend him to friends and family. | |
5.0 | Dec 3, 2024 | Dr Has was very informative and helpful. He was very knowledgeable and took the time to answer all our questions and concerns. I have commended him to all our friends. | |
5.0 | Nov 30, 2024 | He took his time with answering all of my concerns. | |
5.0 | Nov 27, 2024 | Listens to my concerns, very personable | |
5.0 | Nov 26, 2024 | Cares about my problems | |
5.0 | Nov 22, 2024 | Very caring and professional. Knowledgeable. Listens. | |
4.8 | Nov 20, 2024 | Cares for his patient's health. | |
5.0 | Nov 19, 2024 | Dr. Haq has significantly improved my quality of life when it comes to my cluster headaches! He listens and cares about my health! | |
5.0 | Nov 6, 2024 | He listens and cares about his patients. |
*The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey.
**Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.