Locations of Veronica Garza, PAC

Baylor Scott & White Clinic - Pflugerville Central
1701 E Pflugerville Pkwy , Pflugerville, TX, 78660
6670.6 mi
Directions
Call
512.259.6000
Open
- Monday: 7:00 am - 5:00 pm
- Tuesday: 7:00 am - 5:00 pm
- Wednesday: 7:00 am - 5:00 pm
- Thursday: 7:00 am - 5:00 pm
- Friday: 7:00 am - 5:00 pm
- Monday: 7:00 am - 4:00 pm
- Tuesday: 7:00 am - 4:00 pm
- Wednesday: 7:00 am - 4:00 pm
- Thursday: 7:00 am - 4:00 pm
- Friday: 7:00 am - 4:00 pm
- Saturday: 9:00 am - 12:00 pm
- Sunday: 9:00 am - 12:00 pm
Hours of Operation
Hours
Lab Hours
Hours of Operation
Office Hours
Biography
Veronica Garza is a certified physician assistant to specializing in family medicine. She enjoys working with young adults and their families, especially those who are transitioning from pediatric care to ... View More |
Ages Seen |
---|
Newborns (0-28 days) |
Infants and Toddlers (ages 0-2) |
Children (ages 3-11) |
Adolescents (ages 12-18) |
Adults |
Geriatrics |
Language(s) Spoken |
---|
English |
Spanish |
Education |
---|
Education: BSB, University of Texas Pan-Am (2004) |
Certifications |
---|
Physician Assistant Certified- National Comm on Certif of Physician Assistants |
Hospital Affiliations |
---|
Baylor Scott & White Medical Center - Round Rock |
Baylor Scott & White Medical Center - Buda |
Baylor Scott & White Medical Center - Pflugerville |
Baylor Scott & White Medical Center - Lakeway |
Baylor Scott & White Medical Center - Austin |
Baylor Scott & White Medical Center - Temple |
Insurances accepted
Baylor Scott & White has established agreements with several types of insurance to ensure your health needs are covered.
Insurance listings are subject to change without prior notice. Please call your physician's office or your health or insurance plan to verify coverage information prior to scheduling your visit or procedure. Not all members participating in contracted networks have "in network" access. In network participation may change from time to time without prior notice. Independent providers (which could include, for example only, anesthesiologists, radiologists, pathologists, emergency medicine physicians, advance practice professionals, and other independent providers of health care services) may deliver part of your care, and such providers may be considered out-of-network on your health and insurance plans even if the Facility may be considered in network. If you desire additional information as to the providers who may be involved in providing your care, you can either ask your treating provider (who may know some of the specialists or groups who could be involved) or you can request a list of Facility-based physician groups by calling the following toll free number: (877) 810-0372. This list is updated annually and is subject to change without prior notice
Get care anytime.
Even bedtime.
Now MyBSWHealth offers virtual care whenever and wherever you need it. Like right now. Or later tonight. Or even on Sunday. To get the care you need now, simply download the app.
Text BETTER to 88408
Reviews (307) for Veronica Garza, PAC
averageRating | metric | |
---|---|---|
4.9 | Time Care Provider spent with Patient | |
4.6 | Wait Time at Clinic | |
4.9 | Provider showed concern | |
4.9 | Provider included you in decisions | |
4.9 | Rate provider 0-10 | |
5.0 | Friendliness/Courtesy of Care Provider |
Patient Comments**
5.0 | Mar 8, 2025 | She was very attentive and made me feel cared for. Also, I felt a great amount of trust in our provider-patient relationship. I was worried and I was able to explain my health concerns and she listened and helped me feel better emotionally in the instant. I felt like I could freely speak up. | |
5.0 | Mar 7, 2025 | She is the best. Listens and explains everything really well. | |
5.0 | Mar 7, 2025 | Veronica was absolutely great she helped me understand some things that I was a little confused about She made recommendations on medicines. I really appreciate her assistance. | |
5.0 | Mar 5, 2025 | I love the role that Dr. Garza spends with her patients. I didn't feel rushed and was totally comfortable with her. | |
5.0 | Mar 4, 2025 | Miss Veronica was very professional took her time with me. Explain different things to me. Show me some exercises to do for my hands. I didn't feel rushed just overall excellent excellent service. | |
5.0 | Mar 4, 2025 | She is really caring and gets to know her patients!! She is very easy to talk to and puts the patient at ease!! | |
5.0 | Mar 1, 2025 | Im very happy | |
5.0 | Mar 1, 2025 | Pleasant and knowledgeable. | |
5.0 | Mar 1, 2025 | I explained that the highest blood pressure I measured was always at the end of afternoon and evening, The doctor knew what I had to do and the new medicines I had to take. | |
5.0 | Feb 28, 2025 | Excellent and very professional | |
5.0 | Feb 27, 2025 | Dr Veronica is excellent. Thank you | |
5.0 | Feb 26, 2025 | She was listening to me anytime and took care of me like she had seen me before. | |
4.0 | Feb 26, 2025 | Show genuine concern | |
5.0 | Feb 25, 2025 | She quite friendly, and also available to provide advice and answers to questions I have after my visits | |
5.0 | Feb 23, 2025 | Very educational welcoming and breaks down information to where its easy to understand | |
5.0 | Feb 22, 2025 | Excellent | |
5.0 | Feb 18, 2025 | She was thorough, caring, and informative | |
5.0 | Feb 18, 2025 | Ver?nica is very knowledgeable and picked up on things really quickly with my daughters health | |
5.0 | Feb 18, 2025 | She is good and polite | |
5.0 | Feb 16, 2025 | Veronica Garza actually reads throughly through previous chart notes and always has my full attention whether it's an in-office appt or video appt. She is better than any general physician I've ever been seen by. | |
4.8 | Feb 15, 2025 | Sent message on my chart. Within 20 minutes received call to notify me of an opening in the next hr and could I make it. Went, had excellent care. I feel much better. Thank you! | |
4.8 | Feb 7, 2025 | Very attentive to care needed | |
5.0 | Feb 6, 2025 | Dr.Veronica Garza listened to all my symptoms and took action to solve my health concerns. I was soo shocked to see a great doctor actually care and take care of their patients. | |
4.7 | Feb 4, 2025 | Ms. Garza was wonderful. Very pleased. And her nurse is awesome. | |
5.0 | Feb 4, 2025 | Ms Garza was very thorough in her examination and diagnosis. She explained what should be expected and how best to medicate towards healing. I was very pleased with her care. | |
4.7 | Feb 2, 2025 | It was a very goodVisit made me feel good and they understood I was nervous and made me feel better with kind words and the nurse even gave me a hug | |
4.6 | Feb 2, 2025 | Very thorough and very pleasant. | |
5.0 | Feb 1, 2025 | Professional and kind | |
5.0 | Jan 31, 2025 | Very thorough, came in for pre-op clearance and went above and beyond, identified other potential concerns to investigate | |
5.0 | Jan 31, 2025 | Very kind and relatable. Answered all my questions. | |
5.0 | Jan 31, 2025 | I felt reassured by my provider took me very seriously. She is extremely professional and very knowledgeable. | |
5.0 | Jan 28, 2025 | Always professional & very caring. | |
4.1 | Jan 28, 2025 | Very nice | |
4.7 | Jan 26, 2025 | La Doctora Fue Muy Amable Una Persona Incre?ble Bendiciones Para Ella me Gusta Ir a Ese Consultorio | |
4.8 | Jan 25, 2025 | She was very thorough and personable | |
5.0 | Jan 22, 2025 | So helpful, easy to talk to, and very supportive. | |
5.0 | Jan 17, 2025 | She was great! Took time to listen and to explain everything. Very professional and friendly. | |
4.7 | Jan 16, 2025 | Excelente Doctora!es una profesional bien preocupada y con mucho conocimiento, | |
4.8 | Jan 14, 2025 | Dr.Garza is a doctor that my husband and I will travel about sixteen miles to see for our annual exams. She listens to us and helps create a wellness plan that supports our concerns. We feel very confident in her care. | |
5.0 | Jan 11, 2025 | Provider was professional friendly and handled my problems expertly and was assisting and caring, the processing of my problem. It was a pleasure to deal with her and I would recommend her to my entire family, and I trusted her judgement on these Issues. | |
5.0 | Jan 11, 2025 | Muy profecional | |
5.0 | Jan 10, 2025 | She actually made me understand what I could be experiencing with my stomach and look deeper into by telling me to get a colonoscopy | |
5.0 | Jan 9, 2025 | She was very Wise and very caring. I didn't feel like I was just another patient, she listened carefully, she verified my medical record and she shared some knowledge. I felt respected and felt like she understood me clearly. This was an alternate appointment but it felt like she was my Primary Doctor. The MA was also just as friendly and caring as her. | |
5.0 | Jan 9, 2025 | Very knowledgeable and caring | |
4.4 | Jan 8, 2025 | Good | |
5.0 | Jan 8, 2025 | Great | |
4.7 | Jan 8, 2025 | She is professional, thorough, and sensitive to explaining for understanding | |
4.8 | Jan 8, 2025 | Veronica always takes the time to talk to me and asks if I have any questions | |
5.0 | Jan 8, 2025 | Excellent communication. She listened carefully to my concerns. | |
4.8 | Jan 7, 2025 | Very pleased because she care about my health. All Drs. That works for BSW. Are very caring for their patients | |
5.0 | Jan 7, 2025 | Very knowledgeable, personable. Answered all my questions. Good listener. | |
5.0 | Jan 4, 2025 | The best | |
5.0 | Jan 4, 2025 | She is the best | |
5.0 | Jan 4, 2025 | Love Veronica & the extra time she spends with me. Answered all my questions & asks about my life & family. | |
5.0 | Jan 1, 2025 | Good | |
4.8 | Dec 31, 2024 | She's very knowledgeable in her field and easy to talk to | |
5.0 | Dec 31, 2024 | She was so kind, authentic, a great listener, and very helpful! | |
5.0 | Dec 27, 2024 | Veronica is knowledgeable. She answers my questions, and explains everything so that I can understand it. | |
5.0 | Dec 25, 2024 | She listened. Great responses and cared | |
4.8 | Dec 24, 2024 | Veronica was great. She answered questions I didn't even know I had. She was very detailed about the care she was providing. | |
5.0 | Dec 24, 2024 | Muy bien y agradable la doctora y en especial habla espa?ol muy bien. | |
5.0 | Dec 21, 2024 | It's was informational and insuring to my health. | |
5.0 | Dec 19, 2024 | Muy buena | |
5.0 | Dec 19, 2024 | Amazing | |
5.0 | Dec 15, 2024 | Very much cared how I was feeling and what my concerns were. | |
4.8 | Dec 14, 2024 | She was professional, courteous, and very friendly. | |
5.0 | Dec 14, 2024 | Really listens to my concerns and offers support and options with my health | |
5.0 | Dec 10, 2024 | Professional and understanding | |
5.0 | Dec 9, 2024 | Vernica is the absolute best! She is very understanding and is very thorough!!! | |
4.8 | Dec 7, 2024 | She made sure to answer all my question's and she did a very thorough exam. | |
5.0 | Dec 3, 2024 | Excellent service | |
4.7 | Dec 3, 2024 | She was very good and knowledgeable about what I needed as you want your provider to be | |
5.0 | Dec 2, 2024 | Amazing bedside manners and was very thorough at listening to my concerns and needs. | |
4.8 | Nov 27, 2024 | She was attentive knowledgable and caring. I having been looking for a doctor just like her. | |
4.9 | Nov 19, 2024 | She understood the pain I was in. Informed me on everything. I was extremely happy. | |
5.0 | Nov 19, 2024 | Above and beyond | |
5.0 | Nov 19, 2024 | VERONICA GARZA IS ABSOLUTELY HANDS DOWN THE BEST PROVIDER ME AND MY FAMILY HAVE EVER HAD WE LOVE HER. | |
5.0 | Nov 19, 2024 | Very friendly, listen to what I was saying, seem concerned, and very helpful | |
5.0 | Nov 18, 2024 | Very personable and knowledgeable regarding my issues. | |
5.0 | Nov 13, 2024 | Muy amable y muy buena atenci?n a los pacientes me encanto. | |
5.0 | Nov 12, 2024 | Excelente doctora | |
5.0 | Nov 11, 2024 | She explains everything in such an understandable way and has a great personality. | |
5.0 | Nov 10, 2024 | She was very professional and friendly. She explained all of the aspects of my physical condition ,, where we were progressing with my condition with tests and follow up conditions . She answered all my questions and explained why and where we were headed with my care . Everything I wanted to know was explained quite well to me and our meeting was totally to my satisfaction . I left feeling very confident that she would do her best and the best progression for my case . | |
5.0 | Nov 9, 2024 | Ver?nica is always caring and she knows our family history. Even though she's moved further away, I will still book appointments with her. | |
5.0 | Nov 8, 2024 | She is AMAZIING and VERY personable!! My family loves her!!! | |
4.9 | Nov 5, 2024 | Wait wasn't to long interaction was above the norm and the communication was nice. | |
4.8 | Oct 25, 2024 | Great provider. | |
5.0 | Oct 18, 2024 | She is the best! | |
5.0 | Oct 18, 2024 | I love her!!!!! She is so helpful and knowledgeable. She is the best provider I have ever had. | |
5.0 | Oct 17, 2024 | Veronica listens, and always has solutions or recommendations for me. She is friendly and caring. She in the best doctor I've ever had. | |
4.8 | Oct 16, 2024 | Dr. Garza is very warm, respectful and very clear in explaining in detail any questions one has as a patient. Would definitely recommend | |
5.0 | Oct 15, 2024 | She is very nice and kind she really care about the patients I love her sh is the best | |
5.0 | Oct 15, 2024 | Showed compassion and listened to the issues I had. Didn't feel like she was rushing me out.Felt like she really cared about what I had to say. | |
5.0 | Oct 11, 2024 | A great professional, excellent doctor, and she also speaks Spanish!! | |
4.8 | Oct 9, 2024 | She was very attentive and seemed to care, which is rare these days. She listened to my concerns, gave advise, and was overall kind and compassionate. She did not rush me out the door like I was a number or as if she did not have time for me. I hope she stays at this clinic. | |
5.0 | Oct 8, 2024 | Listened to all concerns, wanted to know me as a person, overall very comfortable with her and her medical knowledge | |
5.0 | Oct 7, 2024 | Veronica Garza was amazing! She really took the time to get to know what my symptoms were and was very detailed in her explanations of everything. She was very personable, I could tell she really cared and she even made me laugh. She is definitely a great new addition to the Pflugerville clinic, don't let her go! | |
4.8 | Oct 5, 2024 | She took time to get to know something about me and my medical concerns and answered all my questions. I was very impressed at how much time we were able to spend together. | |
5.0 | Oct 4, 2024 | Veronica Garza listened to me and I knew she really cared about me | |
5.0 | Oct 3, 2024 | Very good | |
5.0 | Oct 2, 2024 | So Pleasant to be around | |
5.0 | Oct 1, 2024 | I just liked her attitude and the manner in which she spoke to me. |
*The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey.
**Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.