Locations ofBrandon Scott Johnson, PA

Baylor Scott & White Clinic - Cedar Park
910 E Whitestone Blvd , Cedar Park, TX, 78613
6683.0mi
Directions
Call
512.260.6100
Open
- Monday:8:00 am-5:00 pm
- Tuesday:8:00 am-5:00 pm
- Wednesday:8:00 am-5:00 pm
- Thursday:8:00 am-5:00 pm
- Friday:8:00 am-5:00 pm
- Monday:7:00 am-4:30 pm
- Tuesday:7:00 am-4:30 pm
- Wednesday:7:00 am-4:30 pm
- Thursday:7:00 am-4:30 pm
- Friday:7:00 am-4:30 pm
- Saturday:9:00 am-4:30 pm
- Sunday:9:00 am-4:30 pm
Hours of Operation
Hours
Lab Hours
Hours of Operation
Office Hours
Biography
Brandon is passionate about caring for people and encouraging his patients to live their best, healthiest life through a relationship that revolves around shared decision making with patients based on ... View More |
Ages Seen |
---|
Adults |
Geriatrics |
Language(s) Spoken |
---|
English |
Education |
---|
Education: MSPA, Western Univ of Health Sciences (2020) |
Certifications |
---|
Physician Assistant- National Comm on Certif of Physician Assistants |
Hospital Affiliations |
---|
Baylor Scott & White Medical Center - Pflugerville |
Baylor Scott & White Medical Center - Buda |
Baylor Scott & White Medical Center - Lakeway |
Baylor Scott & White Medical Center - Round Rock |
Baylor Scott & White Medical Center - Austin |
Baylor Scott & White Medical Center - Temple |
Insurances accepted
Baylor Scott & White has established agreements with several types of insurance to ensure your health needs are covered.
Insurance listings are subject to change without prior notice. Please call your physician's office or your health or insurance plan to verify coverage information prior to scheduling your visit or procedure. Not all members participating in contracted networks have "in network" access. In network participation may change from time to time without prior notice. Independent providers (which could include, for example only, anesthesiologists, radiologists, pathologists, emergency medicine physicians, advance practice professionals, and other independent providers of health care services) may deliver part of your care, and such providers may be considered out-of-network on your health and insurance plans even if the Facility may be considered in network. If you desire additional information as to the providers who may be involved in providing your care, you can either ask your treating provider (who may know some of the specialists or groups who could be involved) or you can request a list of Facility-based physician groups by calling the following toll free number: (877) 810-0372. This list is updated annually and is subject to change without prior notice
Let’s tailor your healthcare to you.
Use MyBSWHealth to get a personalized care experience.

Reviews (446) for Brandon Scott Johnson, PA
averageRating | metric | |
---|---|---|
4.7 | Wait Time at Clinic | |
4.8 | Provider showed concern | |
4.8 | Provider included you in decisions | |
4.8 | Rate provider 0-10 | |
4.9 | Friendliness/Courtesy of Care Provider | |
4.8 | Time Care Provider spent with Patient |
Patient Comments**
4.8 | Apr 8, 2025 | Listens, provides options & values my opinion & feelings | |
5.0 | Apr 5, 2025 | After receiving treatment from the VA for years it was so revitalizing to have a provider actually listen to concerns, provides options, and understand what my goals are, and helping by coming up with a plan and providing referrals. I actually am looking forward to my health journey with my provider and not just be over medicated. | |
5.0 | Apr 5, 2025 | He is very good, listens to us, gives us a good explanation of where we stand & let's us achieve our goals & follows up with that too. He is young so he is perfectly matches my mind set & gives advice on medical side | |
5.0 | Apr 5, 2025 | Professional. | |
5.0 | Apr 1, 2025 | His knowledge is astounding. | |
5.0 | Mar 28, 2025 | Very good experience | |
5.0 | Mar 27, 2025 | Very knowledgeable and professional | |
5.0 | Mar 26, 2025 | He was personable, on time and listened to my concerns. | |
5.0 | Mar 25, 2025 | Listened and answered questions, thorough and personable. | |
5.0 | Mar 20, 2025 | Brandon is very attentive and listens to what I say.He explains things well. | |
5.0 | Mar 20, 2025 | He listens to me, is friendly, professional and knowledgeable. | |
5.0 | Mar 20, 2025 | Absolutely one of the best you got! | |
5.0 | Mar 20, 2025 | He really listens and provides honest answers, never rushes. | |
5.0 | Mar 19, 2025 | Brandon is the best even though he is just a PA. He could & should have been a doctor. I give him my highest praises. | |
5.0 | Mar 19, 2025 | He was very patient and listened to me. | |
5.0 | Mar 18, 2025 | Very knowledgeable and attentive. Great listener | |
5.0 | Mar 18, 2025 | Great bedside manner! Best attention to detail and understands the patient's condition and needs. | |
5.0 | Mar 16, 2025 | Wonderful Doctor | |
4.7 | Mar 16, 2025 | He was through, efficient and engaged. I felt I had his full attention when we talked. | |
5.0 | Mar 14, 2025 | Brandon is knowledgeable, thorough and has excellent communication skills | |
5.0 | Mar 13, 2025 | Very friendly answer all my questions | |
4.9 | Mar 11, 2025 | Pleasantly surprized. | |
5.0 | Mar 10, 2025 | He was thoughtful, listened, and asked good questions. | |
4.4 | Mar 7, 2025 | Friendly and professional | |
5.0 | Mar 6, 2025 | Very carefull and thougtfull | |
5.0 | Mar 6, 2025 | I appreciate the fact that Brandon listens to my concerns. I trust him enough to change my daughter's primary care to Brandon. | |
5.0 | Mar 4, 2025 | Was very attentive, caring and treated me like we all want to be treated. | |
5.0 | Mar 4, 2025 | Excellent doctor! Listened and found good solutions. | |
4.8 | Mar 1, 2025 | Brandon was engaged and his diligent review of my test results and his responses to my questions engendered trust and confidence. | |
5.0 | Mar 1, 2025 | Brandon explained the possible ways to deal with my problem most thoroughly. | |
4.8 | Feb 22, 2025 | Professional, personable, efficient, knowledgeable | |
5.0 | Feb 20, 2025 | Excellent | |
4.9 | Feb 16, 2025 | I saw this Dr for the 1st time. He listened to my concerns since I'd had this cold/flu for over 2 weeks. He then checked my heart & lungs, and prescribed meds. He was fine but I don't know him enough to give a raving revue! | |
4.8 | Feb 14, 2025 | Knowledge of what I was concerned about and very helpful in explaining about my health | |
4.4 | Feb 14, 2025 | Knowledgeable, listened carefully and ordered appropriate tests and X-rays. | |
5.0 | Feb 12, 2025 | Excellent listener and compassionate caregiver. Highly recommend | |
4.8 | Feb 12, 2025 | Always interested in what's going on with me- & listens carefully | |
5.0 | Feb 12, 2025 | Muy atento y muy profesional | |
5.0 | Feb 10, 2025 | Everyone was very friendly and efficient in their work | |
4.8 | Feb 7, 2025 | Friendly and knowledgeable. | |
5.0 | Feb 7, 2025 | Care provider that really cares and goes the extra mile to aid you in health issues. Great bedside manner. | |
5.0 | Feb 6, 2025 | VERY PROFESSIONAL AND VERY THROUGH. VERY EASY TO TALK WITH AND DID A GREAT JOB IN SCHEDULING FUTURE REFERALS. | |
5.0 | Feb 6, 2025 | My first visit and was very impressed | |
5.0 | Feb 5, 2025 | Very friendly, thorough and professional | |
5.0 | Feb 4, 2025 | Brandon asks the appropriate questions, listens to me & is very respectful & responsive | |
4.7 | Feb 2, 2025 | Brandon is THE BEST - and the only reason we stay with BSW. | |
5.0 | Feb 1, 2025 | Very professional, yet friendly and obviously wants to help. Knowledgeable and looking forward to helping me with other issues once the post-op stuff is complete. | |
5.0 | Jan 30, 2025 | Friendly and competent provider. | |
5.0 | Jan 29, 2025 | Very friendly, professional, and efficient. Explains everything well is a great listener and very informative. Also appreciate his referral to specialists too. Very helpful | |
5.0 | Jan 25, 2025 | He was very attentive and detailed. Even calling me at 10pm with lab results. Very glad I was seen | |
4.8 | Jan 25, 2025 | Helpful | |
4.9 | Jan 25, 2025 | Easy to talk to and comfortable with his sense or knowledge about my issues | |
5.0 | Jan 24, 2025 | Listens, is compassionate and knowledgsble. Friendly | |
5.0 | Jan 21, 2025 | Great ! | |
4.3 | Jan 21, 2025 | I am a new patience - first visit was gathering intel and ordering tests to review in detail on next visit. My initial concern was addressed with a start-up plan. | |
4.8 | Jan 19, 2025 | I had the visit because tought have flu. Main symptoms headache neck and shoulder pain. A little of diarrhea but on the after visit sheet he do3s not mention headache neck and shoulder pain. And sever sinus drainage so I was sure I had flu.I think he thinks I wanted to see him for the diarrhea but the main thing was the flu. He is very attentive I never had an online consultation and maybe he did not understood me since my native language is Spanish | |
4.8 | Jan 17, 2025 | He is caring and explain everything | |
4.9 | Jan 17, 2025 | Very attentive to me. As a first time patient was thorough getting medical history. | |
5.0 | Jan 10, 2025 | Listened and gave excellent advice. I was so impressed with his warm communicative skills. | |
5.0 | Jan 10, 2025 | He was professional, asked appropriate questions, diagnosed and treated with care. | |
5.0 | Jan 8, 2025 | Communicated well, very knowledgeable, listened to what concerns I had and provided options to my concerns. Great job! | |
5.0 | Jan 8, 2025 | He was very open to foscussing my medications and when we discussed my perimenopause symptoms unlike most doctors he didn't blow me off he gave me a med to help!!! | |
5.0 | Jan 7, 2025 | Very willing to discuss my concerns takes the time to actually listen | |
5.0 | Jan 7, 2025 | Listens, has fresh ideas and is fixing long standing problems. I also feel that you probably aren't paying him enough. | |
5.0 | Jan 7, 2025 | Very kind, very helpful. | |
5.0 | Jan 3, 2025 | He was confident he could help me as a pcp and to follow me as I make progress in my healthcare journey. | |
5.0 | Jan 1, 2025 | Overall very pleasant experience. | |
5.0 | Dec 31, 2024 | Dr. Brandon is an exceptionally good doctor who shows genuine care and concern for his patients. Kudos and many thanks. | |
5.0 | Dec 31, 2024 | Friendly and recognized my issue quickly. Made recommendations and assigned medication | |
5.0 | Dec 25, 2024 | Excellent care. | |
5.0 | Dec 22, 2024 | Very professional and knowledgeable. All of my physicians at BSW are amazing. | |
4.8 | Dec 22, 2024 | Very professional, very cordial and very knowledgeable. | |
5.0 | Dec 20, 2024 | Easy to talk to about my medical questions/needs. Shows concern for future issues that may rise over time. | |
5.0 | Dec 18, 2024 | He is always very kind, patient, professional and knowledgeable. He seems to care about what's best for me and speaks in a manner that I can understand. I am so grateful for him. | |
4.8 | Dec 17, 2024 | He listens to your concerns and not rushing you. | |
5.0 | Dec 17, 2024 | Friendly and enthusiastic | |
4.1 | Dec 14, 2024 | Good | |
5.0 | Dec 12, 2024 | Very thorough and pleasant to work with. | |
5.0 | Dec 10, 2024 | PA Johnson was very professional and friendly. I felt comfortable with him as a provider and was thorough with his evaluation. Highly recommend. | |
5.0 | Dec 10, 2024 | Es un M?dico muy Profesional y realmente muestra inter?s para ayudar a sus pacientes ....agradezco tenerlo como mi Doctor Primario | |
5.0 | Dec 6, 2024 | Doctor knows his stuff!! | |
5.0 | Dec 4, 2024 | Brandon was fantastic. Very kind and knowledgeable, and he made me feel like he really heard my concerns and knew what he was talking about. I felt very comfortable going to him in lieu of my regular doctor. | |
5.0 | Dec 3, 2024 | I was not feeling well and very depressed because of a serious rash I had developed. When Mr. Johnson entered the room he started off with a joke and made me laugh. My tension immediately decreased. He was caring and understanding and spent extra time with me because I did have the Shingles. He was patient and answered all of my questions. By the end of our visit, I was so relaxed and smiling because he absolutely made me feel so much better. I would definitely recommend him and I would definitely ask for him should I ever have to go to an Urgent Care clinic again. | |
5.0 | Dec 3, 2024 | He was listening to my concerns and explained the different steps to follow | |
5.0 | Dec 3, 2024 | Great communicator | |
4.8 | Dec 3, 2024 | He listens to concerns & helps me find solutions & involves me in my care plan rather than telling me what will happen. He considers my real life circumstances. | |
5.0 | Dec 2, 2024 | Very caring about my health issues | |
4.8 | Dec 1, 2024 | Very professional in explaining treatment, highly recommend. A definite asset for Baylor Scott and White. | |
4.7 | Nov 30, 2024 | Very personable and took the time to listen to my concerns! | |
5.0 | Nov 28, 2024 | Patient, kind and listening carefully | |
5.0 | Nov 24, 2024 | I have already recommended him. | |
5.0 | Nov 19, 2024 | Brandon was very friendly and helpful. | |
4.8 | Nov 17, 2024 | Muy buena atenci?n | |
4.0 | Nov 16, 2024 | Friendly and determined | |
5.0 | Nov 15, 2024 | Very good | |
5.0 | Nov 15, 2024 | Super nice. Easy to talk to. | |
5.0 | Nov 15, 2024 | One of the best providers I have ever met. He is compassionate, caring, and willing to listen. He explains everything throughly, asks for your opinion and best of all he is relatable and not arrogant. | |
5.0 | Nov 9, 2024 | Brandon is really good at what he does. He is attentive and hones in on exactly wha tis needed. I see a bright future for him in this profession. | |
5.0 | Nov 8, 2024 | Absolutely best primary care doctor I've ever had. So incredibly caring and truly wants to help you. |
*The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey.
**Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.