Locations of Matthew Smith, OD

Baylor Scott & White Specialty Clinic - Harker Heights Morgan Street
326 Morgan St Ste C, Harker Heights, TX, 76548
6670.9 mi
Directions
Call
254.953.7651
Open
- Monday: 7:30 am - 5:00 pm
- Tuesday: 7:30 am - 5:00 pm
- Wednesday: 7:30 am - 5:00 pm
- Thursday: 7:30 am - 5:00 pm
- Friday: 7:30 am - 5:00 pm
Hours of Operation
Hours
Lab Hours
Hours of Operation
Office Hours
Biography
Language(s) Spoken |
---|
English |
Education |
---|
Education: OD, Kentucky College Of Optometry (2023) |
Insurances accepted
Baylor Scott & White has established agreements with several types of insurance to ensure your health needs are covered.
Insurance listings are subject to change without prior notice. Please call your physician's office or your health or insurance plan to verify coverage information prior to scheduling your visit or procedure. Not all members participating in contracted networks have "in network" access. In network participation may change from time to time without prior notice. Independent providers (which could include, for example only, anesthesiologists, radiologists, pathologists, emergency medicine physicians, advance practice professionals, and other independent providers of health care services) may deliver part of your care, and such providers may be considered out-of-network on your health and insurance plans even if the Facility may be considered in network. If you desire additional information as to the providers who may be involved in providing your care, you can either ask your treating provider (who may know some of the specialists or groups who could be involved) or you can request a list of Facility-based physician groups by calling the following toll free number: (877) 810-0372. This list is updated annually and is subject to change without prior notice
Get care anytime.
Even bedtime.
Now MyBSWHealth offers virtual care whenever and wherever you need it. Like right now. Or later tonight. Or even on Sunday. To get the care you need now, simply download the app.
Text BETTER to 88408
Reviews (338) for Matthew Smith, OD
averageRating | metric | |
---|---|---|
4.8 | Rate provider 0-10 | |
4.7 | Provider included you in decisions | |
4.8 | Provider showed concern | |
4.4 | Wait Time at Clinic | |
4.8 | Friendliness/Courtesy of Care Provider | |
4.7 | Time Care Provider spent with Patient |
Patient Comments**
5.0 | Apr 11, 2025 | Doctor Matthew Smith was very helpful, efficient, knowledgeable about his profession and lastly, he's a very nice person . I'd recommend him to anyone!! | |
5.0 | Apr 9, 2025 | His professionalism was on display throughout the appointment | |
5.0 | Apr 9, 2025 | Very professional | |
5.0 | Apr 8, 2025 | I was very pleased with the provider will be back to see him in one year. | |
5.0 | Apr 3, 2025 | It was my first experience. | |
5.0 | Mar 30, 2025 | Very friendly and caring | |
4.8 | Mar 28, 2025 | Made me feel comfortable & he made sure I didn't have any questions | |
4.8 | Mar 28, 2025 | Dr. Smith & assistant did a goid job on my exams and were very nice. They did seem in a big hurry to get finished & on to the next person. | |
5.0 | Mar 28, 2025 | Excellent Service | |
4.8 | Mar 28, 2025 | Great care and personality. Thorough examination. Feedback was very good. | |
4.6 | Mar 28, 2025 | Straight forward, asks relevant questions, answers quickly and thoughtfully! Attempt to have patients understand what they need! | |
4.8 | Mar 28, 2025 | Dr. Smith is kind and takes time to listen. He is very precise in his care and wants to make sure everything is covered. He is a great asset to BSWH. | |
5.0 | Mar 26, 2025 | He is & provides excellent care & concerns for his patients. Easy to listen talk & talk with patient. Staff doing a wonderful job welcoming patients to their clinic & informing patients of delays of their doctor. Clinic well kept warm & comfortable. | |
5.0 | Mar 25, 2025 | Very friendly knowledgeable clean office | |
5.0 | Mar 21, 2025 | Very polite and exceptionally great with patient. | |
5.0 | Mar 21, 2025 | Very professional great service | |
5.0 | Mar 20, 2025 | Great visit | |
4.8 | Mar 20, 2025 | Profesional. | |
5.0 | Mar 20, 2025 | Very polite and professional | |
5.0 | Mar 19, 2025 | Friendly | |
4.9 | Mar 19, 2025 | Even though he was running late at no time did he seem to rush to make up time. I commented on this to him and I understand his desire to examine patients thoroughly no being ruled by time. | |
4.7 | Mar 11, 2025 | Doctors very caring and the staff is very friendly and knows what they're doing. | |
5.0 | Mar 7, 2025 | Vet friendly & knowledgeable | |
5.0 | Mar 7, 2025 | Very thorough. Answered all my questions very plainly | |
5.0 | Mar 6, 2025 | Professional, informative. | |
5.0 | Mar 1, 2025 | Excellent manners, very professional, explained everything during visit. | |
4.7 | Mar 1, 2025 | Thorough, and always a pleasure. | |
4.7 | Feb 27, 2025 | That was probably the best eye exam, and the most thorough exam I've ever had | |
5.0 | Feb 27, 2025 | He was knowledgeable, thorough, listened, and responded to me. I left feeling that I had been heard and that my concerns had been taken seriously and addressed and that I had received a complete and thorough preliminary exam from a knowledgeable and cordial professional. Dr. Smith definitely deserves high marks! | |
5.0 | Feb 27, 2025 | Dr Smith made me feel very comfortable in a stressful situation. | |
5.0 | Feb 25, 2025 | Dr Went over and above. I appreciate it. | |
5.0 | Feb 22, 2025 | Provider provided me with advice and armed me with a lot of information to help me manage my situation! | |
4.8 | Feb 22, 2025 | This is the first in many years that I have been seen by a provider who is so thorough and took time to listen to what I had to say. Dr. Smith is one in a million in his field. | |
5.0 | Feb 22, 2025 | This was my first time meeting him. Thought he was great. Will utilize his serviced in the future | |
5.0 | Feb 22, 2025 | I really like the way the doctor took care of my eye problem. | |
3.9 | Feb 21, 2025 | Friendly, thorough | |
4.7 | Feb 20, 2025 | Personal and professional, took the time to explain and answer questions. | |
4.9 | Feb 19, 2025 | He was very thorough | |
5.0 | Feb 17, 2025 | He cares about his patience | |
5.0 | Feb 14, 2025 | He is kind, knowledgeable about ophthalmology, puts patients at ease, and provides quick and detailed answers to questions. He is good doctor | |
5.0 | Feb 14, 2025 | Very through examine. Positive attitude. Detailed explanation. | |
4.3 | Feb 13, 2025 | Excellent Doctor Very professional | |
5.0 | Feb 12, 2025 | Very professional staff and attentive to all concerns. Thorough assessment and explanation of follow up plan. | |
5.0 | Feb 11, 2025 | Very nice | |
5.0 | Feb 11, 2025 | Very professional and thorough | |
5.0 | Feb 11, 2025 | Cares about you. It is not just a job for him. | |
4.7 | Feb 8, 2025 | Very cool, yet professional | |
4.8 | Feb 7, 2025 | Excellent Doctor. | |
4.7 | Feb 6, 2025 | Professional, thorough exam | |
5.0 | Feb 6, 2025 | They were great | |
5.0 | Feb 6, 2025 | He was very patient with me and gave me good information on my examination and what he saw and also the preventions we will be taking in order to o help my eye sight. | |
5.0 | Feb 5, 2025 | It was such a pleasure to meet Dr. Smith. He was very proficient and friendly. My daughter and I both left the office with a smile on our faces! | |
4.9 | Feb 5, 2025 | He was very nice and informative. | |
5.0 | Feb 5, 2025 | He shows his concern and included me in the discussions. | |
4.8 | Feb 4, 2025 | Very personable, caring, and communicated what he was doing well. | |
5.0 | Feb 4, 2025 | He was very professional and knowledgeable. I could tell he truly cared about my care and was very thorough in everything he did! | |
5.0 | Feb 3, 2025 | Care about the Payson anb keepYou informed | |
4.8 | Jan 31, 2025 | He was very kind, and easy to talk to | |
5.0 | Jan 30, 2025 | Great experience | |
5.0 | Jan 30, 2025 | Dr. Smith is an outstanding doctor. My husband and I appreciate his care and concern for my vision. I feel very confident with his diagnosis and referral to ophthalmology. | |
4.0 | Jan 26, 2025 | He was professional, he let me know that he was running a little late but he would be with me in 20 minutes. It was very good not just sitting there wondering what was going on. | |
5.0 | Jan 25, 2025 | I felt great to see Dr Smith again. He is a professional, with a great personality Doctor. The staff are very nice and friendly. | |
4.9 | Jan 25, 2025 | VERY nice! | |
5.0 | Jan 24, 2025 | He was very thorough and explained everything. | |
5.0 | Jan 23, 2025 | He explained EVERYTHING, how diabetes affects vision, etc. He exceeded my expectations. He is learning Spanish on his own time to speak with patients like me, who speak English as a second language.(my wife is writing for me). | |
3.7 | Jan 22, 2025 | The provider was polite and efficient. It was very hard to understand what he was saying while he was wearing a mask and facing away from me. | |
5.0 | Jan 22, 2025 | Very thorough | |
4.9 | Jan 21, 2025 | Very progressional and spent a good amount of time to do a thorough eye physical exam. He wore a face mask which made it hard for me to understand him perfectly. | |
4.8 | Jan 17, 2025 | Dr Smith was kind and caring. He was very thorough with my exam and found an issue that needs to be addressed. | |
4.8 | Jan 16, 2025 | He was very cordial and he stayed on task. It was a good encounter | |
5.0 | Jan 16, 2025 | Funny, knowledgeable and caring. | |
5.0 | Jan 15, 2025 | Very thorough | |
4.4 | Jan 12, 2025 | I had not seen this provider before. It took a minute to feel comfortable. | |
5.0 | Jan 10, 2025 | He was excellent. Very informative and thorough. He made me feel like he really cared and I was more than just a number. | |
5.0 | Jan 10, 2025 | Super professional. Best exam I ever had | |
5.0 | Jan 9, 2025 | Very polite and take care and explain what his doing | |
4.7 | Jan 8, 2025 | He spoke to me in terms I could understand and explain my condition & how he plans to address it | |
5.0 | Jan 8, 2025 | Awesome experience | |
4.3 | Jan 6, 2025 | Professional, respectfull and kindness | |
4.8 | Jan 5, 2025 | Very personable and took his time with me making me feel like a person not a dollar sign. | |
5.0 | Jan 4, 2025 | Always a great experience with this doctor. | |
5.0 | Jan 3, 2025 | The best bedside/office manners, he listened, and went to great lengths to assure I understood what was going on with my eyes. | |
5.0 | Jan 3, 2025 | Dr Smith was displayed excellent manners. He is knowledgeable and kind. He took a personal interest in my health. | |
5.0 | Jan 3, 2025 | He had to give me some bad news. He did it with grace, knowledge and empathy!!!! | |
4.8 | Jan 2, 2025 | The assistant was very friendly and the doc was great. | |
4.8 | Dec 31, 2024 | He was very thoughtful and caring. Pleasant personality. Thank yoiu | |
5.0 | Dec 28, 2024 | He seemed knowledgeable and was kind and took time to explain things to me. He did talk kinda fast sometimes though :) | |
4.7 | Dec 28, 2024 | Very thorough, professional, and involved in his patient's eye matters. | |
5.0 | Dec 27, 2024 | He was easy to talk to and answered all my concerns. He was very thorough. | |
5.0 | Dec 27, 2024 | Very good provider, took his time, explained things, was helpful, addressed all my concerns well | |
5.0 | Dec 27, 2024 | Very professional, courteous and very thorough | |
5.0 | Dec 19, 2024 | He knew what he was doing very professional | |
4.8 | Dec 19, 2024 | Very friendly and considerate about my comfort. | |
5.0 | Dec 17, 2024 | Very caring | |
5.0 | Dec 14, 2024 | Good | |
4.8 | Dec 13, 2024 | He educated me on everything that I need to know about my eyes | |
5.0 | Dec 13, 2024 | Lovely Dr ...very comfortable talking with him... | |
4.8 | Dec 12, 2024 | Great communicator and very thorough | |
4.9 | Dec 11, 2024 | He was great! | |
4.8 | Dec 11, 2024 | Very personable...easy to talk too | |
4.8 | Dec 10, 2024 | Good doctor | |
4.9 | Dec 10, 2024 | He was very thorough in everything he did and explained things to me. | |
4.9 | Dec 8, 2024 | Provided professional care | |
4.7 | Dec 7, 2024 | Keeps me informed about my eyes. | |
5.0 | Dec 7, 2024 | Explained helpful information in reference to my new diagnosis concerning my vision. | |
4.8 | Dec 6, 2024 | He was thorough. | |
5.0 | Nov 29, 2024 | Excellent service | |
5.0 | Nov 27, 2024 | Excellent | |
5.0 | Nov 27, 2024 | Very great people | |
4.8 | Nov 24, 2024 | Very attentive and joyful. | |
5.0 | Nov 24, 2024 | Professional and quick | |
5.0 | Nov 22, 2024 | Extremely thorough and caring. Wonderful doctor! | |
4.8 | Nov 21, 2024 | Very nice asked if I had any questions.Seemed to really take the time to make sure everything was ok. | |
4.3 | Nov 19, 2024 | Friendly | |
4.9 | Nov 19, 2024 | Not a long wait. I feel that they did a complete and thorough eye exam. I was informed of every test that they performed and why!! Overall I had a great experience | |
4.8 | Nov 19, 2024 | Great | |
4.8 | Nov 16, 2024 | Very friendly and thorough | |
5.0 | Nov 16, 2024 | Excellent provider | |
5.0 | Nov 16, 2024 | This was the best experience I've had.Dr. Smith and his Team were amazing and professional. | |
5.0 | Nov 15, 2024 | Dr . Smith Is very thorough and attentive . Office is very clean. Receptionist is very friendly . I will recommend this Office to family and friends. | |
5.0 | Nov 15, 2024 | Thorough, provides plenty of feed of info and v time for questions | |
4.3 | Nov 8, 2024 | I was taken care of very well | |
4.4 | Nov 7, 2024 | Outstanding | |
5.0 | Nov 7, 2024 | I have visited by appointment, this office now for a second time. My first experience there was tiers above anything I've encountered in vision heal care. The one of several reasons I've returned. On my second visit I was due for my yearly eye checkup. I sought out the same office by request, the result of my great experience there before. I was not disappointed. The level of care from staff to the exam by Dr. Smith is exemplary. Outstanding care givers, I was in great hands and they have no competition that comes close. | |
5.0 | Nov 6, 2024 | Very good | |
5.0 | Nov 6, 2024 | Dr. Smith was fantastic. We were there for a nonemergency, yet high priority eye problem. We had never seen Dr. Smith before. He was very patient and attentive. I had to message him about another issue, but he was out of the office. As soon as he returned, he called to check on my son. |
*The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey.
**Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.