Locations ofSummer Sherice Gregson, FNP

Baylor Scott & White Primary Care - South Frisco
4461 Coit Rd Ste 301, Frisco, TX, 75035
6609.6mi
Directions
Call
469.800.6120
Open
- Monday:7:30 am-5:00 pm
- Tuesday:7:30 am-5:00 pm
- Wednesday:7:30 am-5:00 pm
- Thursday:7:30 am-5:00 pm
- Friday:7:30 am-3:30 pm
Hours of Operation
Hours
Lab Hours
Hours of Operation
Office Hours
Biography
Ages Seen |
---|
Infants and Toddlers (ages 0-2) |
Children (ages 3-11) |
Adolescents (ages 12-18) |
Adults |
Geriatrics |
Language(s) Spoken |
---|
English |
Education |
---|
Education: Texas Womans University (2009) |
Certifications |
---|
Family Nurse Practitioner- American Academy of Nurse Practitioners |
Insurances accepted
Baylor Scott & White has established agreements with several types of insurance to ensure your health needs are covered.
Insurance listings are subject to change without prior notice. Please call your physician's office or your health or insurance plan to verify coverage information prior to scheduling your visit or procedure. Not all members participating in contracted networks have "in network" access. In network participation may change from time to time without prior notice. Independent providers (which could include, for example only, anesthesiologists, radiologists, pathologists, emergency medicine physicians, advance practice professionals, and other independent providers of health care services) may deliver part of your care, and such providers may be considered out-of-network on your health and insurance plans even if the Facility may be considered in network. If you desire additional information as to the providers who may be involved in providing your care, you can either ask your treating provider (who may know some of the specialists or groups who could be involved) or you can request a list of Facility-based physician groups by calling the following toll free number: (877) 810-0372. This list is updated annually and is subject to change without prior notice
No insurance accepted
Let’s tailor your healthcare to you.
Use MyBSWHealth to get a personalized care experience.

Reviews (265) for Summer Sherice Gregson, FNP
averageRating | metric | |
---|---|---|
4.5 | Wait Time at Clinic | |
4.8 | Rate provider 0-10 | |
4.8 | Time Care Provider spent with Patient | |
4.9 | Friendliness/Courtesy of Care Provider | |
4.8 | Provider showed concern | |
4.8 | Provider included you in decisions |
Patient Comments**
4.8 | Apr 8, 2025 | Found her thorough in her work | |
5.0 | Apr 7, 2025 | She was excellent, I would highly recommend her. | |
4.7 | Apr 5, 2025 | this provider made me feel extremely comfortable in a stressful and scary situation. Amazing bedside manner, and I am very appreciative of her time and focus. | |
5.0 | Apr 3, 2025 | Very detailed information | |
5.0 | Apr 3, 2025 | Most excellent! | |
5.0 | Apr 1, 2025 | She's caring , attention to detail and always explaining and the best way possible so I can feel at ease very knowledgeableand empathetic. | |
5.0 | Mar 30, 2025 | Knowable, personable and timely scheduling of my appointment. | |
5.0 | Mar 30, 2025 | Summer was comprehensive, listened and answered questions. So easy to talk to and could tell she had my best interest and health in mind. Liked my experience so much that I made appt for my husband. We are so happy with our new PCP! | |
5.0 | Mar 27, 2025 | She answered all my questions with professionalism and care. | |
5.0 | Mar 21, 2025 | Summer listens to my concerns and follows up. | |
4.8 | Mar 15, 2025 | A breath of fresh air. A medical provider that actually ask questions in their troubleshoot quest to get to the bottom of your issues. | |
5.0 | Mar 12, 2025 | Doesn't discount my view, listens well, and is very encouraging | |
4.9 | Mar 8, 2025 | She is caring and compassionate and listens carefully, making sure she understands what you're saying. She's thorough. | |
5.0 | Mar 8, 2025 | Very good | |
5.0 | Mar 5, 2025 | She was attentive to what my symptoms were. | |
5.0 | Mar 1, 2025 | She was clear about my issues and gave me good solutions. | |
5.0 | Feb 25, 2025 | Very thorough and easy to understand | |
4.0 | Feb 21, 2025 | Very nice on time and good listener | |
4.7 | Feb 16, 2025 | This is best provider | |
5.0 | Feb 15, 2025 | She was kind, informative, skilled, and a great listener. | |
5.0 | Feb 14, 2025 | I really feel comfortable with her as my doctor. | |
4.7 | Feb 9, 2025 | She was incredibly thorough | |
5.0 | Feb 8, 2025 | Summer, make me feel like a patient and not just a number.. She's Great | |
4.7 | Feb 7, 2025 | Summer is a good listener. She was familiar with my many medical problems and ordered the appropriate yearly tests including a few that I was unaware of but needed to be done for a better overall picture of my health. I feel comfortable with her and trust her judgment more than many doctors. She also gave written feedback of my testing results. | |
5.0 | Feb 6, 2025 | Very thorough, and made sure I understood everything. | |
4.9 | Feb 6, 2025 | Friendly, listens to you, godd communication skills | |
4.7 | Feb 3, 2025 | Listens to your concerns and gives advice | |
5.0 | Jan 31, 2025 | Actually listens and engages. | |
5.0 | Jan 29, 2025 | Summer made my experience good. Very professional and communicated in a way that made me feel good. Explained what my next steps would be. | |
4.2 | Jan 25, 2025 | Best doctor have had in long time for pcp care anyways and I have recommended her to now 5 ppl tht I know personally . | |
5.0 | Jan 24, 2025 | Excellent | |
5.0 | Jan 23, 2025 | She listens, she absorbs, she is incredibly capable , and she really cares! | |
5.0 | Jan 23, 2025 | The doctor was very explicit regarding questions & explaining any questions I had. She was very pleasant. | |
5.0 | Jan 22, 2025 | Caring and welcoming | |
5.0 | Jan 21, 2025 | She always takes time to listen to my concerns and addresses them. | |
5.0 | Jan 21, 2025 | Spent time with me explaining my test results and adjusted medications based on these results. Follow up was greatly appreciated | |
5.0 | Jan 14, 2025 | She was very kind, thorough and helpful. Very professional and took time to answer all my questions. | |
5.0 | Jan 3, 2025 | Sommer was great. Diagnosed my issue quickly and prescribed the necessary medication to take care of the issue | |
5.0 | Jan 3, 2025 | Very sweet person and a lot knowledgeable in his fiel | |
5.0 | Jan 1, 2025 | She explained very well that makes me assurance I am alright. | |
4.4 | Dec 31, 2024 | Great experince...Thank you! | |
5.0 | Dec 31, 2024 | Summer went the extra mile for me, she followed up on a telemedicine visit, then took the time to really understand my current situation, and went over and beyond to make sure I got the test needed and not wait for the system to work it through. I feel very comfortable being treated by Summer. | |
5.0 | Dec 26, 2024 | Wonderful! | |
5.0 | Dec 19, 2024 | Very though! | |
4.7 | Dec 18, 2024 | Very caring. Listens. | |
5.0 | Dec 17, 2024 | Excellent coverage of my medical history. And my current problems. Touching bases on past history and past medicine and with new medication reviewed. | |
5.0 | Dec 13, 2024 | She's so caring and provides a great professional service | |
4.8 | Dec 12, 2024 | Knowledgable caring good listener | |
4.2 | Dec 10, 2024 | Great service | |
5.0 | Dec 7, 2024 | Very good experience, will help to get my health back on track. The doctor was very through in her assessment and provided meaningful guidance based on my results. | |
5.0 | Dec 5, 2024 | Summer Gregson is the best provider I've ever had. | |
5.0 | Dec 3, 2024 | Summer was the first provider to query about my sexual health, which I've wanted to bring up in previous years but unable to. | |
5.0 | Dec 3, 2024 | Su enfermera y el m?dico fueron muy amables y detallistas con mi hija. Son uno de los mejores profesionales que he visitado | |
5.0 | Nov 29, 2024 | Professional, she listens, knows where to find answers if needed. Kind and empathetic. | |
5.0 | Nov 27, 2024 | Very professional. | |
5.0 | Nov 26, 2024 | She is thorough with her questions and listens to answers. She is clear with "next steps". | |
5.0 | Nov 22, 2024 | She is honest and advocates for patients. | |
5.0 | Nov 21, 2024 | She was very helpful and very kind. | |
5.0 | Nov 19, 2024 | Showed genuine care concern. Plan sit in place to monitor my progress. Very happy and appreciative with Dr. Summers. | |
4.8 | Nov 19, 2024 | She is professional, very pleasant and listens attentively |
*The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey.
**Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.