Locations of Lucia L Peralta, APRN-CNP, FNP-C

Baylor Scott & White Urgent Care - Round Rock 425 University
425 University Blvd , Round Rock, TX, 78665
6674.7 mi
Directions
Call
512.509.0200
Open
- Monday: 8:00 am - 7:30 pm
- Tuesday: 8:00 am - 7:30 pm
- Wednesday: 8:00 am - 7:30 pm
- Thursday: 8:00 am - 7:30 pm
- Friday: 8:00 am - 7:30 pm
- Saturday: 9:00 am - 5:00 pm
- Sunday: 9:00 am - 5:00 pm
Hours of Operation
Hours
Lab Hours
Hours of Operation
Office Hours
Biography
Ms. Peralta brings to her position patient care experience including telemetry, intensive care, post-anesthesia care, geriatrics post-acute care and family medicine. Outside of work, she enjoys playing tennis.
...
View More |
Ages Seen |
---|
Infants and Toddlers (ages 0-2) |
Children (ages 3-11) |
Adolescents (ages 12-18) |
Adults |
Geriatrics |
Language(s) Spoken |
---|
English |
Spanish |
Education |
---|
Education: MN, University of Minnesota - School of Nursing (2013) |
Certifications |
---|
Family Nurse Practitioner- American Academy of Nurse Practitioners |
Hospital Affiliations |
---|
Baylor Scott & White Medical Center - Round Rock |
Baylor Scott & White Medical Center - Pflugerville |
Baylor Scott & White Medical Center - Buda |
Baylor Scott & White Medical Center - Lakeway |
Baylor Scott & White Medical Center - Austin |
Baylor Scott & White Medical Center - Temple |
Insurances accepted
Baylor Scott & White has established agreements with several types of insurance to ensure your health needs are covered.
Insurance listings are subject to change without prior notice. Please call your physician's office or your health or insurance plan to verify coverage information prior to scheduling your visit or procedure. Not all members participating in contracted networks have "in network" access. In network participation may change from time to time without prior notice. Independent providers (which could include, for example only, anesthesiologists, radiologists, pathologists, emergency medicine physicians, advance practice professionals, and other independent providers of health care services) may deliver part of your care, and such providers may be considered out-of-network on your health and insurance plans even if the Facility may be considered in network. If you desire additional information as to the providers who may be involved in providing your care, you can either ask your treating provider (who may know some of the specialists or groups who could be involved) or you can request a list of Facility-based physician groups by calling the following toll free number: (877) 810-0372. This list is updated annually and is subject to change without prior notice
Get care anytime.
Even bedtime.
Now MyBSWHealth offers virtual care whenever and wherever you need it. Like right now. Or later tonight. Or even on Sunday. To get the care you need now, simply download the app.
Text BETTER to 88408
Reviews (369) for Lucia L Peralta, APRN-CNP, FNP-C
averageRating | metric | |
---|---|---|
4.5 | Wait Time at Clinic | |
4.9 | Provider included you in decisions | |
4.9 | Rate provider 0-10 | |
4.9 | Provider showed concern | |
5.0 | Friendliness/Courtesy of Care Provider | |
4.9 | Time Care Provider spent with Patient |
Patient Comments**
4.7 | Mar 13, 2025 | It was my first visit ever and Lucia went above and beyond to calm my nerves and answer all my questions. Definitely made the experience a great one despite my health concerns. | |
5.0 | Mar 13, 2025 | Doctor showed great concern for me and took steps to help me | |
5.0 | Mar 13, 2025 | Thank you! The medication really helped. Thank you for listening to my concerns. I am seeing another Dr. For continual health. | |
5.0 | Mar 11, 2025 | Lucia was very friendly and great with my 3 year old! Made for a very positive experience. | |
4.8 | Mar 10, 2025 | This provider was caring and listened to all my concerns. Offered options for me to continue my care after being seen Urgent Care. She was caring and made sure I had everything I needed before sending me home. GREAT PROVIDER 10 out of 10! | |
5.0 | Mar 8, 2025 | She listened with care and believed me when I told her my pain wasn't normal. | |
4.8 | Mar 5, 2025 | I have never before received such care & concern as I did with L. Peralta. She did an excellent job of diagnosing my issues & explained everything. She is a warm caring person who connects with her patients. | |
5.0 | Mar 4, 2025 | Lucia was very nice and thorough. She gave really good advice for my care and called at 7.30 pm in the evening to review my results.I would highly recommend her to everyone. Thanks!! | |
5.0 | Mar 3, 2025 | Smart and great bedside manner | |
4.8 | Mar 1, 2025 | Very thorough and clear | |
5.0 | Mar 1, 2025 | My care provider is very nice, I felt comfortable to her and she's actively listening to my concerns. | |
5.0 | Feb 26, 2025 | Excellent service | |
3.9 | Feb 23, 2025 | She was very thorough in the examination | |
5.0 | Feb 23, 2025 | Fantastic provider. Lucia went above and beyond to make sure my needs were met. | |
5.0 | Feb 23, 2025 | Lucia was great. Very efficient, professional and comprehensive. | |
5.0 | Feb 20, 2025 | She was absolutely wonderful! Incredibly thorough and knowledgeable and genuinely cared. I told the kids when we left that she was probably the best urgent care provider I've seen. Very grateful to have had her as our practitioner that day! | |
5.0 | Feb 19, 2025 | Understanding, thorough, non-judgmental | |
5.0 | Feb 19, 2025 | She was very thorough and personable. She appeared truly concerned. | |
5.0 | Feb 18, 2025 | She is down to earth. Cared much about my health concerns. She is very knowledgeable. | |
5.0 | Feb 17, 2025 | Lucia was fantastic, extremely helpful, didn't seem to be in a rush to get done with the visit, heard out my concerns and offered great insight, applied critical thinking to my situation and health history. This was one of the most positive healthcare experiences I've ever had. | |
5.0 | Feb 15, 2025 | Nice informational helpful | |
4.1 | Feb 15, 2025 | Provider was very thorough & took her time with us | |
5.0 | Feb 14, 2025 | She was very kind and thorough. She considered my health history and addressed my symptoms. | |
5.0 | Feb 10, 2025 | She is super professional and has a lot of knowledge, she went above and beyond with all the testing to male sure I was ok. | |
4.8 | Feb 6, 2025 | Doctor was a great listener, caring and genuine in the caring plan she provided me. I highly recommend her. | |
4.8 | Feb 6, 2025 | Very knowledgeable, friendly, and explains things in common, understandable terms | |
5.0 | Feb 6, 2025 | She was perfect and just who I needed to solve my discomfort- I loved her - very calm and did not rush our visit - thoroughly answered my questions and was very patient- I will try to see her in the future | |
5.0 | Feb 5, 2025 | She was awesome Very knowledgeable and helpful. | |
5.0 | Feb 5, 2025 | She listened and was awesome | |
4.8 | Feb 5, 2025 | Very through and communicate very well | |
4.8 | Feb 4, 2025 | Very thorough, compassionate, and knowledgeable. Great patient advocate. | |
4.8 | Feb 4, 2025 | Very friendly, honest and caring | |
4.7 | Feb 1, 2025 | She was great. Very nice, explained about my symptoms and she explained about my medications. She was very knowledgeable. I really liked her. | |
5.0 | Jan 24, 2025 | Lucia was absolutely amazing! She's was kind and gentle with our daughter, she took her time to assess her, showing her all the equipment and engaging her in the process. She spoke softly and slowly and it was evident how much she cared. She extremely thorough with us, telling us all of our options along with the pros and cons. She repeated her education multiple times, checked on us frequently, and made sure we understood the next steps before leaving. My husband and I were both very impressed and great flu for her service. | |
5.0 | Jan 22, 2025 | She was really professional, so carrying gave options of treatment and waa really patient and sweet. | |
5.0 | Jan 21, 2025 | Great personality and explained my issue in b detail | |
5.0 | Jan 18, 2025 | She was very nice very thorough checking me and was able to see what was wrong with me. | |
5.0 | Jan 18, 2025 | She was amazing. Kind, polite, attentive. Best support I could ask for my daughter | |
4.8 | Jan 18, 2025 | She heard everything I say and all my concerns .She try to find a solution to all my concerns | |
5.0 | Jan 18, 2025 | Lucia Peralta determined that the cause of my pain was a broken rib. She was an attentive listener, and I felt well cared for. | |
5.0 | Jan 17, 2025 | Excellent care | |
4.8 | Jan 17, 2025 | Muy buena , para mi es excelente , buen trato ,tiene empatia,hace muy buen interrogatorio , preocupada , muy profesional , es excelente. | |
4.7 | Jan 16, 2025 | Very professional and caring | |
4.7 | Jan 16, 2025 | Dr Peralta was very caring, confidently knowledgeable and helpful. | |
5.0 | Jan 15, 2025 | Very nice and listened to my issues and explained everything as to what my problem were and what needed to be done to get me better. | |
5.0 | Jan 13, 2025 | Very helpful, explains everything to I could understand, answers question, don't feel rushed, last but not least a great personality that puts you at ease. | |
5.0 | Jan 12, 2025 | The visit was not stressful, we felt seen and heard and appreciated the gentle and kind communication with my son. She was excellent and we need more providers like her!! | |
5.0 | Jan 10, 2025 | Lucia was kind and friendly. She took the time to explain | |
5.0 | Jan 7, 2025 | Outstanding care | |
5.0 | Jan 7, 2025 | Very professional! Outstanding quality and knowledge of her professional! | |
5.0 | Jan 7, 2025 | She's very detailed in her exams and she takes time to listen to her patients. | |
5.0 | Jan 6, 2025 | I felt she really listened. The antibiotics helped even though the test has come back negative. I am due to go do a CT but that evening when I went home, I was down on my knees so I am pretty positive. It is kidney stones. | |
4.7 | Jan 6, 2025 | She was very thorough, which I appreciate it. | |
5.0 | Jan 5, 2025 | She really listen to the patient concerns and really take good care of her patients. | |
5.0 | Dec 15, 2024 | She was very pleasant to talk to her | |
4.7 | Dec 14, 2024 | She really care about me and my health | |
5.0 | Dec 12, 2024 | Excellent experience. All concerns were addressed | |
4.8 | Dec 10, 2024 | Dr. Peralta and staff was very kind, patient and accommodating with my currently needs. I was in wheelchair and they show empathy at all times, making me feel heard and safe. | |
4.5 | Dec 10, 2024 | She was very intuitive and knew her job profession | |
4.8 | Dec 10, 2024 | This was my first interaction and she was AMAZING!! | |
5.0 | Dec 10, 2024 | Very attentive and full of information. | |
5.0 | Dec 8, 2024 | This is the best care I have ever received, not only from an APP, but all around with everyone I encountered. I live an hour from this location, but would come here in the future based on the quality of care I received. | |
5.0 | Dec 7, 2024 | She listens and is very knowledgeable and has a great "bedside" manor. | |
4.7 | Dec 6, 2024 | Nurse Lucia was very experienced about diagnosing my illness. She prescribed meds to help me. | |
4.7 | Dec 4, 2024 | Provider was informative and helpful. | |
4.8 | Dec 4, 2024 | Engaged, outstanding , really cares about patients | |
4.8 | Dec 3, 2024 | Ms. Lucia Peralta was very pleasant, attestation and addressed my health issue. | |
4.2 | Dec 2, 2024 | The Doctor was fantastic | |
4.7 | Dec 1, 2024 | She was super informative | |
4.3 | Nov 30, 2024 | Amazing care received. Thank You | |
4.8 | Nov 29, 2024 | Amazing, I received lots of empathy during my visit. | |
5.0 | Nov 29, 2024 | This is the second time Dr.Lucia has seen me and both times she was very warm, show a true concern for my health. I really appreciate her care. Not only hers, but the whole staff was super sweet and accommodating. Thank you so much! Happy holidays to all. | |
5.0 | Nov 29, 2024 | Caring attitude. Wasn't treated like a number. | |
4.8 | Nov 29, 2024 | Lucia was excellent. She was thorough and friendly and really cared. | |
5.0 | Nov 28, 2024 | She exuded competence and compassion. | |
5.0 | Nov 27, 2024 | She really cared about me and the way I was feeling and that everything possible to make me feel better. | |
5.0 | Nov 27, 2024 | She listened and was cheerful. | |
5.0 | Nov 23, 2024 | She took her time and explained every thing to me. | |
4.5 | Nov 22, 2024 | She was the first Dr. To listen to me and help me with my medical issues. She even looked at prices of medication to make sure I was going to send too much. | |
5.0 | Nov 18, 2024 | Went over everything, friendly and caring. | |
4.7 | Nov 13, 2024 | She was excellent - very skilled and personable. | |
4.3 | Nov 12, 2024 | The provider was absolutely amazing. Very informative and caring. | |
5.0 | Nov 10, 2024 | The provider made both patient and family feel comfortable. She provided lots of information on patients condition. | |
3.6 | Nov 9, 2024 | She was very pleasant | |
4.8 | Nov 9, 2024 | She was so kind & compassionateshe explained everything thoroughly, kept me well informed! | |
5.0 | Nov 9, 2024 | Fue una atenci?n con excelencia y mucha profesionalidad | |
5.0 | Nov 8, 2024 | Good service | |
5.0 | Nov 8, 2024 | Quickly assessed my illness, took time to explain to me which ingredient in various cold medicines I need to watch out for | |
5.0 | Oct 29, 2024 | Office staff, nurse and Dr. Peralta we're all very professional and helpful. | |
4.8 | Oct 29, 2024 | Very nice and very engaged with fixing my injury | |
5.0 | Oct 28, 2024 | My son's regular care team was booked solid on Friday so we were offered an appointment at the urgent care on Saturday. Lucia Peralta was amazing with my son. She put him right at ease, was fully engaged and gave him a thorough exam. She was as good with him as his regular pediatric team and it was much appreciated. With the antibiotics she prescribed, he was feeling much better 24 hours later and was able to return to school on Monday. | |
5.0 | Oct 27, 2024 | With my multiple UTI symptoms and appointments and antibiotics, she is the first to share that there are bladder-irritating foods. I eat 4 of the 8 suspects all the time. I am hoping this will ease my symptoms. Actually, it has. In a day the urgency is gone. | |
5.0 | Oct 25, 2024 | Very thorough with all that she had to say. | |
4.8 | Oct 25, 2024 | The best I've seen in three different appointments over two years. A professional | |
5.0 | Oct 24, 2024 | She made me feel cared for | |
5.0 | Oct 24, 2024 | She listened everything that I said. She explained very good my situation and the next step to do. Really She took care me very good. I love it | |
4.8 | Oct 22, 2024 | Ms. Peralta was awesome. She addressed all my concerns and took the time to answer all my questions. | |
4.0 | Oct 22, 2024 | Good excellent | |
5.0 | Oct 22, 2024 | Listened to my complaints, and offered solutions. | |
5.0 | Oct 17, 2024 | She was friendly and cheerful and talked to me about options, showing me what she was writing down. She promised to send x-ray results as soon as she had them back from the x-ray specialist, and she did call me. Very enjoyable visit | |
4.8 | Oct 16, 2024 | Very gentle, caring, understood symptoms well, asked good questions, I was solid I went to BSW. | |
4.8 | Oct 16, 2024 | Great listener and vet friendly. | |
5.0 | Oct 15, 2024 | She was very knowledgeable and quickly understood what I was experiencing and diagnosed the problem and came up with a great treatment plan | |
4.8 | Oct 15, 2024 | The care provider was very helpful, kind, caring and listen to my concerns regarding my health. | |
5.0 | Oct 15, 2024 | Professional, good listener, addressed my needs and prescribed appropriate meds | |
4.4 | Oct 12, 2024 | Thorough caring saw Issue through to the end. Provided followup to assure diagnosis and healing | |
5.0 | Oct 11, 2024 | Very thorough | |
5.0 | Oct 10, 2024 | She was friendly,listened to my,concerns took time to answer and explain my questions | |
5.0 | Oct 10, 2024 | Very nice, communicated well | |
4.3 | Oct 9, 2024 | Dr Peralta was very thorough and knowledgeable and made me feel informed and listened to me. | |
5.0 | Oct 8, 2024 | Amazing attitude, made me feel very comfortable | |
5.0 | Oct 7, 2024 | Care was thoughtful, patient, kind, and friendly. | |
5.0 | Oct 2, 2024 | Great attention and personality | |
5.0 | Oct 2, 2024 | She answer my questions | |
4.8 | Oct 2, 2024 | Very detailed. Went into preventive care with me. Made me feel very comfortable. | |
4.8 | Oct 1, 2024 | Caring, thorough, and kind | |
5.0 | Oct 1, 2024 | Lucia Peralta and staff was excellent! Dr. Listened to my concerns and did all she could. | |
5.0 | Oct 1, 2024 | Dr. Lucia was very kind and genuine in wanting to help me get better. I wish she was my PCP as I don't have one. |
*The patient rating score is an average of all responses to physician-related questions on our nationally recognized Press Ganey Patient Satisfaction Survey.
**Patient comments are gathered from our Press Ganey Patient Satisfaction Survey and are displayed in their entirety. Patients are de-identified for confidentiality and patient privacy.